PCCC vs Krysmak Warriors
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 24 runs Player of Match is Sohail Lone |
||||||||||
| Toss | Won By Krysmak Warriors and elected to field | Venue | Harrison | ||||||||
| Date | 14 Dec 2025 at 09:00 am | League Name | Canberra Cup 2025 | ||||||||
| PCCC Points | 5 | Krysmak Warriors Points | 1 | ||||||||
| PCCC Batting (20 overs Max) | Total - 175 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sohail Lone | NOT OUT | 103 | 64 | 8 | 1 | 160.94 |
| Irfan Yousaf | caught | 8 | 8 | 1 | 0 | 100 |
| Usman Sarwar | run out | 5 | 5 | 0 | 0 | 100 |
| Muhammad Fahim | caught | 29 | 22 | 1 | 1 | 131.82 |
| Sheraz Shah | caught | 3 | 5 | 0 | 0 | 60 |
| Talha Sohail | NOT OUT | 27 | 16 | 2 | 0 | 168.75 |
| Afzaal Anjum | dnb | |||||
| Bilal Mahmood | dnb | |||||
| Fall of Wickets | 19/1 (Irfan Yousaf - 2.3 over) 39/2 (Usman Sarwar - 4.3 over) 99/3 (Muhammad Fahim - 12.3 over) 104/4 (Sheraz Shah - 13.5 over) | |||||
| Krysmak Warriors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sameer Jaswal | 4.0 | 0 | 37 | 1 | 9.25 | |
| Karan Shoor | 2.0 | 0 | 27 | 0 | 13.5 | |
| Shrey Kalra | 4.0 | 0 | 27 | 0 | 6.75 | |
| Rishi Singh | 4.0 | 0 | 32 | 1 | 8 | |
| Manan Arora | 4.0 | 0 | 30 | 1 | 7.5 | |
| Lovejeet Singh | 2.0 | 0 | 22 | 0 | 11 | |
| Krysmak Warriors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Swapnil Kalra | 0 | 0 | ||||
| Krysmak Warriors Batting (20 overs Max) | Total - 151 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rishi Singh | bowled | 50 | 35 | 2 | 2 | 142.86 |
| Swapnil Kalra | bowled | 48 | 37 | 1 | 0 | 129.73 |
| Lovejeet Singh | caught | 0 | 3 | 0 | 0 | 0 |
| Sumit Grover | NOT OUT | 23 | 20 | 2 | 0 | 115 |
| Karan Shoor | caught | 8 | 6 | 0 | 0 | 133.33 |
| Shrey Kalra | caught | 7 | 7 | 0 | 0 | 100 |
| Manan Arora | caught | 0 | 1 | 0 | 0 | 0 |
| Sameer Jaswal | NOT OUT | 15 | 11 | 0 | 1 | 136.36 |
| Fall of Wickets | 94/1 (Rishi Singh - 11.3 over) 97/2 (Lovejeet Singh - 12.1 over) 102/3 (Swapnil Kalra - 12.5 over) 112/4 (Karan Shoor - 14.1 over) 125/5 (Shrey Kalra - 15.5 over) 125/6 (Manan Arora - 15.6 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Bilal Mahmood | 4.0 | 0 | 21 | 0 | 5.25 | |
| Afzaal Anjum | 2.0 | 0 | 21 | 0 | 10.5 | |
| Sohail Lone | 3.0 | 0 | 28 | 0 | 9.33 | |
| Talha Sohail | 4.0 | 0 | 32 | 2 | 8 | |
| Usman Sarwar | 4.0 | 0 | 27 | 3 | 6.75 | |
| Sheraz Shah | 3.0 | 0 | 22 | 1 | 7.33 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Muhammad Fahim | 0 | 0 | ||||
