Players and teams ranking: Canberra Batting

Ranking Player Name Total Matches Total Runs Highest Runs 50's 100's 6's 4's Average S/R Points
1 Jass Singh 76 3222 161 19 8 111 269 56.53 180 1903
2 Syed Jaffry 179 6825 135 54 10 178 483 66.91 176.31 1542
3 Nathan Vince 37 2001 145 16 4 139 127 64.55 219.41 1496
4 Sohail Lone 157 5660 160 32 9 285 393 42.56 182.23 1427
5 Malkeet Singh 60 1753 143 9 4 87 99 47.38 157.79 1324
6 Swapnil Kalra 43 1917 104 16 2 9 152 58.09 138.51 1240
7 Rishi Singh 78 2591 106 18 1 63 148 57.58 143.86 1236
8 Arif Ullah 18 832 145 5 1 36 63 75.64 181.66 1206
9 Adil Jadoon 70 2843 133 23 3 63 202 54.67 153.93 1180
10 Kartavya Narwan 33 1168 130 6 1 56 103 43.26 181.93 1152
11 Karminder Pawar 45 1742 111 15 3 80 98 62.21 165.43 1119
12 Aravind Madeneni 52 1718 129 12 1 46 119 49.09 135.7 1113
13 Gurpreet Mann 31 959 102 6 1 16 47 41.7 146.19 1101
14 Kasun Jayasekara 51 1442 120 6 3 20 85 38.97 133.15 1087
15 Ahsan Jalil 119 4292 137 32 5 166 322 48.77 162.95 1059
16 Usman Sarwar 190 6671 133 50 4 323 352 42.49 159.98 1052
17 Vijay Kulharia 38 1125 135 7 1 58 60 36.29 161.64 1032
18 Sohail Akbar 162 4031 134 23 3 211 259 31.74 164.8 1031
19 Saurav Khullar 80 2017 126 11 1 80 130 32.02 164.52 1024
20 Naresh Nelaturi 62 2040 107 19 1 97 114 46.36 161.78 1022
21 Zeeshan Haider 145 4691 160 26 8 112 394 37.83 153.4 1016
22 Jibran Habib 85 2147 104 11 1 33 157 31.57 128.64 947
23 Manjeet Singh 80 1724 146 9 2 75 119 29.72 165.13 940
24 Luwis Anthony 22 709 110 5 1 6 40 50.64 147.1 936
25 Karun Sehgal 13 714 89 9 0 3 46 119 143.37 930
26 Satinder Pal Singh 32 698 125 2 1 34 63 38.78 192.29 926
27 Nimesh Gunasekere 81 2515 125 16 2 24 120 38.69 128.51 916
28 Dev Dahiya 42 1567 120 11 1 24 75 48.97 123.48 903
29 Satvinder Singh 82 2543 128 24 1 66 179 35.32 151.1 895
30 Johnno Miller 11 611 121 3 2 18 48 67.89 178.65 880
31 Vivek Verma 163 3809 108 23 4 51 275 33.71 136.47 864
32 Niven Turnar 59 1670 92 13 0 17 129 47.71 141.17 863
33 Henry Rudra 84 2169 121 11 2 36 180 33.37 148.16 854
34 Tarun Sharma 80 1592 91 11 0 43 92 28.43 139.4 833
35 Nidhan Singh 59 1525 135 9 3 32 96 39.1 151.14 829
36 Harmanjit Singh Bhullar 38 1389 128 13 1 30 104 47.9 162.27 809
37 Ricky Singh 137 4297 133 21 7 260 261 37.04 190.22 782
38 Zohaib Amjad 37 1002 140 5 1 29 74 31.31 148.44 782
39 Lovedeep Singh 108 2799 101 18 1 17 149 36.35 125.01 773
40 Mohammad Rizwanul Ivan 46 1337 89 9 0 32 94 43.13 152.97 772
41 Amir Khan 166 4366 130 22 6 199 224 33.84 166.2 764
42 Muhammad Fahim 227 5967 156 41 4 258 366 37.29 159.08 746
43 Dumindu Weerasinghe 46 905 89 5 0 12 54 31.21 140.97 719
44 Aryan Mandhan 18 533 68 1 0 7 37 35.53 148.06 706
45 Manish Gupta 87 1807 103 10 1 11 130 31.7 137.52 703
46 Salil Malik 149 3961 122 22 3 118 324 35.68 155.39 692
47 Gowri Shankar 23 544 66 4 0 24 32 32 163.36 685
48 Garv Luthira 29 792 89 7 0 6 51 33 124.72 683
49 Charankamal Singh 145 3580 100 22 0 149 212 38.91 156.61 672
50 Sandeep Boparai 14 499 98 6 0 11 34 35.64 152.6 671
51 Wajeeh ul Hassan 46 1316 91 10 0 18 96 35.57 135.53 653
52 Usama Ellahi 123 2621 129 16 1 78 151 45.19 146.83 651
53 Sukhbir Singh 73 1063 82 7 0 33 54 32.21 149.72 651
54 Scott Watson 39 1146 102 3 1 19 68 33.71 122.04 649
55 Sheraz Shah 259 6610 145 42 7 322 388 38.65 163.29 630
56 Sumit Grover 168 3347 114 15 1 57 237 26.56 136.89 618
57 Andy Craig 14 468 100 2 0 12 27 42.55 143.56 610
58 Harideep Singh 21 522 69 5 0 13 31 26.1 142.62 600
59 Honey Singla 41 890 82 6 0 3 55 29.67 119.95 585
60 Lovejeet Singh 24 548 105 2 1 10 51 24.91 152.22 577
61 Sunny Jatinder 14 400 74 3 0 4 43 44.44 173.16 569
62 Sai Durgamahanti 50 1189 79 8 0 6 62 31.29 125.69 562
63 Surinder Siddhu 96 1271 74 5 0 15 78 20.84 109.1 555
64 Karan Shoor 27 549 93 3 0 10 41 30.5 147.18 554
65 Ahsan Haseeb 10 357 107 1 1 24 29 39.67 223.13 554
66 James Milligan 31 853 96 6 0 17 79 35.54 127.31 553
67 Lakshay Gaba 15 463 87 2 0 2 34 46.3 123.14 550
68 Rafay Abbas 47 837 107 5 1 7 37 20.93 107.58 545
69 Rajdeep Singh 19 439 73 4 0 2 30 39.91 131.83 545
70 Aqeel Jaffry 108 1670 74 7 0 46 114 27.83 150.04 542
71 Santosh Rapeti 101 1853 71 8 0 5 77 23.76 101.65 530
72 Bilal Mahmood 237 2876 116 10 1 40 154 28.48 129.78 524
73 Hasantha Wijesiriwardana 29 426 69 4 0 2 22 30.43 137.86 516
74 Talha Sohail 21 403 67 2 0 8 29 40.3 138.01 514
75 Musa Mohsin 25 535 55 4 0 1 23 22.29 113.11 511
76 Shaman Kumar 18 449 55 2 0 0 15 32.07 116.02 511
77 Gaurav Malik 194 4503 104 30 2 54 312 38.82 132.44 502
78 Irfan Yousaf 204 3772 109 13 3 180 194 27.94 158.89 502
79 Prabjot Singh Gill 48 545 77 2 0 9 29 20.96 132.28 502
80 Hadi Noori 18 385 100 1 0 2 25 24.06 142.59 500
81 Ali Qasim 39 641 56 2 0 7 32 37.71 117.83 490
82 Afzaal Anjum 240 4108 110 16 3 200 209 28.93 156.5 480
83 Aziz Ahmad 26 448 68 1 0 15 31 22.4 141.32 470
84 Will Mclennan 12 366 70 4 0 6 25 36.6 131.65 454
85 Harish Sehgal 108 1692 79 5 0 43 79 26.86 123.96 450
86 Rajvinder Singh Sidhu 79 606 52 1 0 18 37 20.9 135.27 450
87 Harman Singh 98 1235 118 0 2 25 85 30.88 140.5 436
88 Jaspreet Gidda 214 3770 100 14 1 99 268 24.17 149.78 433
89 Navdeep Singh 110 2557 109 17 2 43 130 33.64 128.49 422
90 Manprit Singh Rathor 40 526 82 3 0 7 32 30.94 135.22 416
91 Zeeshan Butt 10 276 89 2 0 16 19 30.67 197.14 412
92 Harjinder Singh 16 306 92 2 0 5 20 34 146.41 403
93 Zain Mohsin 40 653 64 3 0 2 29 34.37 117.87 398
94 Vikas Choudhary 19 332 68 1 0 2 27 25.54 123.42 395
95 Saurabh Khurana 8 289 109 1 1 3 33 72.25 157.92 395
96 Sameer Jaswal 42 482 67 1 0 4 29 25.37 122.65 392
97 Sudhanshu Vachaspati 217 2431 85 7 0 6 115 26.14 110.3 383
98 Karan Veer 68 623 67 2 0 2 31 28.32 113.48 381
99 Nazeer Iqbal 47 497 73 3 0 2 19 19.12 101.84 357
100 Japnur Singh 13 331 64 3 0 1 15 30.09 107.12 353
101 Sahib Singh 21 282 46 0 0 6 12 35.25 129.95 347
102 Hussain Tasleem 7 249 93 3 0 12 11 83 158.6 341
103 Pawan Kumar 24 328 63 1 0 0 12 21.87 101.23 332
104 Arsh Deep Mehrok 38 421 40 0 0 1 24 22.16 119.6 312
105 Arland Grant 12 323 70 3 0 0 24 40.38 96.71 312
106 Gagan Sra 58 477 66 1 0 9 26 22.71 121.99 311
107 Manan Arora 20 227 47 0 0 6 17 20.64 145.51 298
108 Ankur Mittal 11 273 55 2 0 0 18 39 108.33 294
109 Sonu Azad 26 233 64 1 0 2 12 16.64 130.9 291
110 Shrey Kalra 50 533 51 1 0 3 27 26.65 112.92 290
111 Vipul Biyani 22 310 70 1 0 13 15 18.24 140.27 289
112 Karan Satwal 9 220 79 3 0 2 13 44 141.03 284
113 Sambhav Shrivastav 47 511 56 1 0 5 32 20.44 117.2 276
114 Manjinder Singh 72 466 54 1 0 10 23 17.92 126.63 268
115 Ravinder Chahal 51 954 76 6 0 6 53 25.78 125.36 261
116 Sukhvinder Mann 59 473 38 0 0 1 27 16.89 112.35 259
117 Sandeep Singh 115 1062 51 1 0 1 43 20.82 97.79 254
118 Asif Serabi 15 201 35 0 0 4 11 18.27 133.11 251
119 Umer Saleem 12 208 91 1 0 3 6 18.91 123.81 248
120 Sarat Bade 77 829 57 1 0 2 35 15.94 98.93 247
121 Ryan Keeble 33 241 40 0 0 0 11 24.1 114.22 246
122 Razi ullah 4 168 86 2 0 8 11 56 184.62 245
123 Arslan Ahmad 38 218 36 0 0 4 9 19.82 111.79 242
124 Rupinder Jangra 13 198 40 0 0 3 10 22 128.57 242
125 Oliver Brotherson 11 199 63 1 0 0 12 24.88 125.16 239
126 Tanvir Khan 9 211 67 2 0 1 14 30.14 112.23 234
127 Ali Akbar 11 188 59 2 0 3 12 20.89 130.56 232
128 Iain Brotherson 28 200 63 1 0 2 8 28.57 129.03 229
129 Nakul Agarwal 21 232 35 0 0 0 7 25.78 97.89 227
130 Adam Bye 37 335 58 1 0 4 10 22.33 104.69 226
131 Puneet Nadella 18 209 42 0 0 0 3 69.67 98.58 206
132 Mrittul Mariyappan 4 163 61 1 0 0 11 54.33 133.61 204
133 Mandeep Bhandari 41 252 36 0 0 0 14 13.26 91.64 199
134 Jagdeep Sandhu 54 163 23 0 0 2 6 23.29 108.67 176
135 Sidhu Haravtar 16 164 31 0 0 0 9 12.62 106.49 174
136 Jnanes Saladi 40 219 34 0 0 0 6 12.17 83.59 170
137 Nawaf Naser 5 127 37 0 0 4 6 25.4 151.19 170
138 Taimoor Khan 15 142 33 0 0 1 12 28.4 123.48 169
139 Srinivas Kantipudi 77 502 51 1 0 1 9 14.76 78.93 151
140 Kumaran Vamathevan 10 121 31 0 0 1 9 24.2 126.04 146
141 Palwinder Singh 9 148 50 1 0 0 4 18.5 98.01 145
142 Prasanna Pathmanathan 9 143 38 0 0 0 9 17.88 100 143
143 Simam Syed 9 121 38 0 0 1 10 30.25 119.8 141
144 Gurlal Singh 6 110 71 1 0 2 6 36.67 134.15 138
145 Vishnu Vaijaiyanthan 5 144 76 1 0 0 3 28.8 94.74 136
146 JasKarann Singh 1 84 84 1 0 1 11 INF 204.88 127
147 Bhagiv Virk 7 104 53 1 0 1 4 20.8 119.54 121
148 Gurkirat Singh 14 141 25 0 0 0 10 10.85 83.93 114
149 Rahul Balhara 6 94 52 1 0 1 5 18.8 125.33 113
150 Malik Qasim 16 92 31 0 0 1 8 23 127.78 112
151 Sameera Prasad Kuruppu 6 87 49 0 0 2 5 17.4 135.94 110
152 Gary Singh 7 103 54 1 0 1 7 14.71 105.1 108
153 Muhammad Danial 7 88 61 1 0 4 4 17.6 129.41 108
154 Dev Singh 2 73 39 0 0 2 6 73 187.18 107
155 Shane Mundie 34 122 31 0 0 2 2 17.43 88.41 106
156 Karan Preet 3 87 39 0 0 1 6 29 126.09 105
157 Asim Ali 73 250 24 0 0 2 14 8.62 79.37 97
158 Sachin Shahi 8 88 26 0 0 0 6 14.67 110 96
159 Oshadha Amunugama 6 75 39 0 0 0 7 15 133.93 94
160 Nishan Sinngh 15 101 26 0 0 0 0 14.43 90.99 91
161 Harsha Bandara 2 67 39 0 0 1 6 33.5 136.73 85
162 ArshDeep Singh 4 61 30 0 0 2 5 20.33 152.5 82
163 Avtar Singh Tiwana 20 91 17 0 0 1 2 10.11 84.26 74
164 Huxley Jensen 13 86 45 0 0 0 1 12.29 86 72
165 Surender Nagar 10 68 25 0 0 0 4 11.33 101.49 69
166 Love Khullar 27 100 22 0 0 0 5 9.09 75.76 68
167 Manpreet Randhawa 9 61 26 0 0 1 2 12.2 112.96 68
168 Sehaj Singh 7 89 28 0 0 0 5 12.71 80.18 67
169 Akshay Mahajan 24 73 15 0 0 0 1 18.25 92.41 67
170 Pathum Rajanayaka 16 69 22 0 0 0 4 11.5 95.83 66
171 Harsh Patel 6 57 23 0 0 0 5 14.25 116.33 65
172 Inderdeep Singh 4 51 48 0 0 0 4 25.5 137.84 65
173 Tahsin Chowdhury 7 68 50 1 0 0 0 34 94.44 64
174 Mark Shur 4 49 33 0 0 2 2 49 128.95 60
175 Gurpinder Singh Ghuman 2 47 47 0 0 0 4 INF 138.24 60
176 Shubham Bhandari 8 58 18 0 0 0 3 8.29 101.75 59
177 Gurdeep Sandhu 14 72 10 0 0 0 5 8 82.76 57
178 Akash Khajuria 1 40 40 0 0 0 4 INF 173.91 57
179 Hemal Patel 5 46 35 0 0 0 3 15.33 124.32 55
180 Syed Waliul Hakim 8 54 27 0 0 0 1 10.8 94.74 51
181 Vipul Rastogi 32 103 18 0 0 0 4 7.36 77.44 49
182 Waaiz Afzaal 7 41 36 0 0 0 6 41 107.89 44
183 Harmun Singh 9 41 21 0 0 0 1 10.25 100 41
184 Viaan Kaura 1 35 35 0 0 0 4 35 116.67 40
185 Sakib Anik 3 38 27 0 0 0 2 38 102.7 39
186 Anand Duraisamy 4 37 19 0 0 0 3 9.25 102.78 38
187 Jaskaran Saini 1 32 32 0 0 0 1 INF 106.67 34
188 Muhammad Haroon 1 23 23 0 0 1 2 INF 153.33 31
189 Jaskirat Singh 12 52 17 0 0 0 1 7.43 67.53 27
190 Ranbir Singh Dhillon 4 23 19 0 0 1 1 23 115 26
191 Alan Francis 2 26 23 0 0 0 1 13 96.3 25
192 James Caspersonn 9 60 22 0 0 0 1 12 60 20
193 Dhruv Bansal 6 22 9 0 0 0 0 7.33 81.48 17
194 Hassan Siddique 5 22 9 0 0 0 1 5.5 75.86 15
195 Loveprit Singh 1 9 9 0 0 0 1 INF 180 13
196 Haroon Haroon 1 11 11 0 0 0 1 11 100 11
197 Bilal Bilal 1 11 11 0 0 0 0 11 100 11
198 Sunir Sunir 1 8 8 0 0 0 1 INF 133.33 10
199 Sewak Singh 3 7 6 0 0 0 0 7 116.67 8
200 Vijeth Jagarlamudi 3 15 11 0 0 0 0 7.5 65.22 7
201 Jagwinder Singh 9 6 6 0 0 0 0 6 120 7
202 Shardul Salaria 2 10 10 0 0 0 0 5 71.43 6
203 Pawan Sharma 1 7 7 0 0 0 0 7 87.5 6
204 Zandeep Singh 9 25 10 0 0 0 2 4.17 55.56 5
205 Faisal Shah 5 6 6 0 0 0 0 6 85.71 5
206 Gagan Rana 2 4 4 0 0 0 1 2 80 3
207 Harsh Kumar 1 2 2 0 0 0 0 INF 100 2
208 Bilal Shaikh 2 6 6 0 0 0 0 INF 54.55 1
209 Usman Safdar 8 2 2 0 0 0 0 INF 66.67 1
210 Brodie Walker 1 1 1 0 0 0 0 INF 100 1
211 Hadi Baig 4 0 0 0 0 0 0 NAN NAN 0
212 Usman Usman 1 0 0 0 0 0 0 NAN NAN 0
213 Sandeep Kaushik 1 0 0 0 0 0 0 NAN NAN 0
214 Justin Prabhakar 2 0 0 0 0 0 0 NAN NAN 0
215 Savraj Bal 1 0 0 0 0 0 0 NAN NAN 0
216 Ani Mahfuz 5 9 9 0 0 0 0 9 47.37 -1
217 Muhammad Fawad 1 0 0 0 0 0 0 NAN 0 -1
218 Vansh Verma 1 0 0 0 0 0 0 NAN 0 -1
219 Jasjot Singh 1 0 0 0 0 0 0 0 0 -1
220 Nitin Nitin 2 1 1 0 0 0 0 1 25 -2
221 Lina Wilkinson 9 23 10 0 0 0 0 7.67 31.08 -28
222 Stuart Hook 32 1954 191 8 8 137 105 75.15 213.09 2021
223 Maaz ur Rahman 73 2767 163 15 6 125 142 54.25 170.49 1918
224 Atheeq Inham 35 1782 119 14 3 73 94 68.54 162.44 1891
225 Shehan de Silva 32 1903 197 11 5 77 132 86.5 182.63 1598
226 Vishav Thakur 73 3132 127 21 4 103 216 63.92 156.52 1464
227 Scott Murn 50 2690 133 20 4 67 217 99.63 158.33 1430
228 Jamie Anderson 22 1027 136 6 2 70 52 64.19 210.45 1409
229 Pantho Ahmad 35 1424 115 11 2 18 72 52.74 131 1387
230 Gagandeep Singh 120 4554 169 37 5 192 309 59.14 171.4 1384
231 Shammi Sharma 29 1120 124 7 2 63 50 62.22 172.04 1362
232 Paras Sachdeva 41 1964 152 10 6 106 119 65.47 188.66 1328
233 Pushkar Kapoor 51 1440 117 8 2 67 91 34.29 178 1318
234 Faiq Siddique 108 3369 107 24 2 166 199 44.33 166.12 1316
235 Faisal Hussainy 35 1475 128 14 1 31 119 54.63 159.98 1312
236 Karan Bhardwaj 68 2758 136 20 3 52 209 55.16 152.38 1270
237 Sunny Singh 35 1515 123 8 5 84 99 65.87 196.75 1264
238 Maximillian Konrad 16 885 108 6 2 31 51 68.08 167.61 1242
239 Fahad Khan 65 2636 136 16 4 90 228 53.8 175.85 1238
240 Michael Pasqualone 29 1177 110 4 3 24 84 58.85 141.81 1205
241 Eric Kerrison 48 1582 138 7 2 30 137 35.95 140.75 1202
242 Saurabh Poonia 24 979 108 8 1 18 79 51.53 160.49 1196
243 Harinder Singh 24 888 154 6 1 29 52 49.33 160.87 1178
244 John Gladwin 13 782 139 6 1 45 43 111.71 191.2 1155
245 Hamid Mehmood 94 2420 113 19 2 87 163 41.72 172.36 1149
246 Moeen Cheema 28 1036 94 10 0 27 68 49.33 156.97 1147
247 Navkaran Malhotra 25 1107 167 7 2 31 111 55.35 183.58 1142
248 Faraz Hafiz 47 1801 135 14 3 90 133 48.68 186.83 1127
249 Gauravdeep Singh 34 1062 125 4 2 27 63 48.27 157.33 1120
250 Lovepreet Sohi 30 1012 152 7 1 36 63 56.22 183.67 1118
251 Amrit pal SINGH 19 754 136 3 1 30 61 58 190.4 1112
252 Tariq Khan 26 1009 106 7 2 41 69 56.06 152.88 1106
253 Sachin Sharma 72 2624 132 19 3 122 148 51.45 169.29 1091
254 Sreevathsa Pallerla 24 844 105 4 2 16 48 46.89 145.52 1071
255 Farhan Qureshi 51 1313 105 8 1 14 70 35.49 129.49 1066
256 Janaka Balasooriya 100 3749 163 25 6 78 235 42.6 151.78 1053
257 Omer Farooq 21 812 115 7 1 37 59 40.6 164.71 1051
258 Balinder Singh 41 2134 141 16 4 53 145 92.78 155.77 1050
259 Shashank Ramakrishna 16 719 126 6 1 30 49 55.31 183.42 1046
260 Eknoor Deo 15 745 148 5 2 16 61 93.13 165.56 1040
261 Pankaj Ladda 102 3349 106 25 2 72 258 42.39 145.48 1039
262 Harry Amrinder 17 695 104 4 2 24 56 77.22 193.59 1031
263 Naga HK Kaja 47 1697 111 14 1 35 109 45.86 140.36 1027
264 Ashish Devkota 45 1339 155 7 2 79 89 33.48 186.23 1021
265 Love Preet Singh 36 1062 102 7 1 56 61 40.85 168.84 1001
266 Leon Yogaraj 16 735 95 8 0 14 51 61.25 154.09 993
267 Shubham Chaudhary 45 1980 150 9 6 91 140 52.11 189.11 990
268 Alex Taylor 34 1131 133 4 3 54 62 41.89 183.31 989
269 John Murphy 37 1079 128 6 2 69 62 32.7 160.8 989
270 Amit Sharma 62 2457 140 16 3 54 198 53.41 168.06 970
271 Shahab Jafri 17 693 136 6 1 3 63 49.5 161.54 957
272 Anjum Abbasi 125 3157 118 18 2 148 189 30.65 168.1 948
273 Rajveer Podduturi 42 1540 147 11 3 20 155 40.53 165.95 947
274 Ahmad Shalan 75 2810 120 17 4 62 189 43.91 143.73 943
275 Ari Hoque 34 979 86 7 0 5 77 51.53 138.67 942
276 Taran Preet 140 3987 129 23 3 99 254 35.92 141.23 938
277 Muhammad Bilal 110 2794 96 21 0 119 170 34.07 153.18 937
278 Indika L Kumara 46 845 64 6 0 27 57 32.5 166.67 921
279 Malik Prasad 13 658 139 2 3 14 54 59.82 164.5 916
280 Joe Zuzek 24 833 79 8 0 1 45 64.08 121.61 899
281 Lucas James 12 629 150 3 2 29 36 78.63 174.72 898
282 Jaspal Singh 61 1502 107 8 1 28 104 37.55 143.18 897
283 Mansoor Ali 41 1139 79 10 0 17 92 30.78 134.32 897
284 Toby Brenton 12 627 127 3 3 12 50 62.7 175.14 896
285 Rony Sood 93 3490 201 18 9 108 255 56.29 173.55 895
286 Shalok Sachdeva 94 2327 89 16 0 11 152 38.15 130.66 895
287 Zaheer Khan 23 671 100 6 1 22 47 41.94 151.81 885
288 Farman Khan 44 733 100 3 1 25 53 25.28 149.9 883
289 Himanshu Topal 41 1471 128 3 4 55 99 40.86 148.89 873
290 Asif Ali 15 676 108 5 2 8 62 45.07 140.54 871
291 Farrukh Saleem 19 651 65 4 0 10 53 46.5 151.04 871
292 Abhishek Burra 26 728 89 6 0 26 60 30.33 144.44 865
293 Goldy Virk 51 1946 133 12 2 98 107 43.24 170.7 845
294 Keyur Patel 20 643 81 3 0 4 43 53.58 143.85 839
295 Farhan Ali 97 3357 108 23 3 111 211 48.65 146.08 828
296 Hardeep Singh 30 682 104 3 1 24 43 32.48 147.94 826
297 Praneeth de Silva 26 599 156 1 1 35 36 31.53 193.85 826
298 Ajitpal Singh 148 2601 117 8 2 41 207 26.01 136.46 825
299 Danish Rashid 56 1288 96 9 0 45 90 26.83 147.71 822
300 Vikranth Nayak 63 1254 84 7 0 25 79 33 138.11 822
301 Zeeshan Iqbal 60 2218 133 14 3 54 182 56.87 162.61 821
302 Rupinder Singh 42 1233 101 10 1 61 65 49.32 173.17 820
303 Salman Khan 30 646 85 3 0 22 33 49.69 148.17 813
304 Prashant Sharma 26 767 90 4 0 10 59 33.35 146.65 809
305 Ali Faisal 19 579 81 4 0 19 30 41.36 164.96 807
306 Farooq Ahmed 29 897 95 8 0 3 76 37.38 127.41 803
307 Steve Weerawarnakula 63 1635 87 12 0 39 121 43.03 162.85 799
308 Saqib Hussain 34 699 74 5 0 40 36 38.83 171.32 798
309 Div Randev 19 683 93 6 0 8 42 52.54 120.04 797
310 Brad Falkenberg 14 527 162 2 1 30 42 37.64 201.15 792
311 Preet Kanwal 49 1315 100 9 2 46 74 45.34 156.36 789
312 Walid Khalidi 14 538 110 4 1 29 27 48.91 182.99 782
313 Mandeeep Singh 17 531 78 6 0 18 39 59 188.97 781
314 Hamza Bilal 130 3820 140 26 4 113 239 32.65 153.11 780
315 Adeel Qureshi 65 1815 82 11 0 21 138 35.59 142.35 780
316 Fahad Rizvi 31 952 129 3 3 33 66 41.39 161.63 780
317 Brendon Bishop 38 793 85 7 0 20 65 26.43 153.38 778
318 Vikrant Arora 46 1009 76 8 0 19 61 24.02 135.25 773
319 Rahul Chawla 70 1406 101 7 1 26 89 27.04 119.66 772
320 Adil Asghar 46 1051 66 5 0 25 68 45.7 138.29 770
321 Ashwin Karad 24 634 83 5 0 11 43 37.29 139.04 770
322 Parampreet Singh 30 969 98 7 0 26 50 48.45 139.63 769
323 Chris Peiris 19 628 72 5 0 9 27 41.87 128.43 767
324 Anu Edirisooriya 35 1250 118 10 1 54 71 52.08 155.28 754
325 Gagan Reddy 20 609 79 5 0 13 23 33.83 129.03 746
326 Jaspreet Singh 37 853 68 3 0 18 74 30.46 152.87 743
327 Jay Poria 8 483 146 4 1 25 40 80.5 209.09 735
328 Jit Gill 32 615 70 4 0 21 39 34.17 161.84 730
329 Harry Choudhary 12 508 126 3 1 17 25 46.18 176.39 728
330 Andy Malhotra 35 816 73 5 0 6 50 35.48 124.2 724
331 Akeel Inham 6 490 164 5 1 18 35 163.33 186.31 717
332 Amrit Singh 22 595 91 4 0 9 35 37.19 129.91 716
333 Nitin Dua 47 950 87 4 0 36 53 28.79 156.77 713
334 Deelaka Herath 13 554 82 6 0 11 39 46.17 137.81 706
335 Nirmal Singh 6 445 130 0 3 26 35 148.33 241.85 706
336 Arun Ranganathan 59 1668 95 10 0 61 133 37.07 168.48 704
337 Waqas Qureshi 24 796 84 8 0 24 49 49.75 127.77 697
338 Tommy Randall 34 820 87 5 0 1 39 43.16 125.96 693
339 Umair Qureshi 36 1157 82 10 0 18 65 39.9 143.37 691
340 Haresh Pinnaduwa 21 560 72 3 0 4 34 32.94 127.85 682
341 Vedant Gupta 72 1236 100 7 1 11 56 30.15 114.98 674
342 Dinesh Yoganantham 39 901 80 5 0 9 73 26.5 148.93 673
343 Lalantha Fernando 25 574 91 4 0 6 40 41 123.71 671
344 Kunwarbir Dhillon 22 571 73 4 0 2 38 31.72 138.26 671
345 Sarmad Rasheed 20 462 83 3 0 29 9 28.88 179.77 667
346 Adnan Amjid 107 2278 114 12 1 125 143 32.08 181.95 666
347 Sidu Macal 68 1830 105 13 1 29 135 45.75 142.08 665
348 Chaitanya Maroju 32 868 94 6 0 42 50 31 155.56 664
349 Gurjeev Singh 39 578 78 2 0 19 29 28.9 133.49 664
350 Khurram Shehzad 36 691 108 3 1 35 43 25.59 173.62 659
351 Faisal Abbas 37 977 155 8 1 25 62 37.58 155.08 652
352 Asif Syed 25 664 80 4 0 11 46 36.89 117.31 652
353 Anas Khan 69 1579 114 10 2 81 77 30.37 147.71 650
354 Karan Brar 20 504 84 3 0 12 38 29.65 138.84 645
355 James Doepel 13 485 111 2 1 9 34 53.89 148.32 643
356 Gehan Wadigasinghe 35 699 89 3 0 16 62 26.88 142.65 642
357 Johan Swanepoel 28 643 95 2 0 15 34 25.72 129.64 642
358 Faraz Jafri 15 491 108 2 1 9 29 37.77 143.15 639
359 Dave Robson 18 439 73 4 0 14 39 39.91 183.68 639
360 Divish Slal 14 451 149 1 1 29 26 41 169.55 636
361 Troy Boorn-Scott 53 1224 79 7 0 8 55 31.38 117.02 633
362 Kiran Singam 71 1347 88 4 0 12 105 22.08 112.72 631
363 Harnoor Dhillon 19 499 56 4 0 5 36 33.27 135.23 629
364 John Thornell 23 519 76 1 0 18 33 34.6 143.37 628
365 Roshan Ram Dayal 22 509 82 3 0 13 23 31.81 130.51 628
366 Jack Adriaanse 62 1528 87 9 0 3 61 34.73 103.45 626
367 Lovejit Sandhu 67 772 62 2 0 15 47 24.9 147.05 626
368 Navleen Malhotra 29 640 70 3 0 12 60 23.7 141.91 624
369 Chanaka Wijesena 58 1158 65 6 0 1 69 26.32 124.92 620
370 Harish Samineni 36 664 73 4 0 18 41 25.54 142.18 619
371 Deepak Dhungana 31 580 82 4 0 12 33 25.22 128.89 617
372 Naresh Kumar 37 773 76 5 0 10 52 38.65 133.28 616
373 Tejinder Dhillon 28 526 84 3 0 13 27 23.91 133.84 616
374 Punerdeep Singh 24 453 65 5 0 9 35 30.2 156.21 616
375 Dinusha Bandara 32 716 69 4 0 8 47 28.64 131.14 613
376 Yoosha Khader 22 540 64 4 0 11 38 27 140.99 613
377 Vishal Bhangalia 21 590 77 4 0 1 36 39.33 107.08 611
378 Sagar Sangwan 29 529 61 3 0 0 29 37.79 118.34 610
379 Imran Raja 151 3492 100 16 1 117 269 27.71 139.01 608
380 Taimur Rahman 49 838 101 4 1 19 66 39.9 139.9 608
381 Sandeep Chaudhary 22 466 73 2 0 11 34 29.13 141.64 603
382 Ivan DSouza 31 431 80 3 0 18 28 23.94 165.13 601
383 Vivian Thomas 13 417 94 3 0 13 38 34.75 175.95 597
384 Shaukat Ali 98 3168 152 19 3 89 202 38.63 142.9 594
385 Andrew Gooch 7 420 102 5 1 21 25 105 170.04 593
