Players and teams ranking: Canberra Batting

Ranking Player Name Total Matches Total Runs Highest Runs 50's 100's 6's 4's Average S/R Points
1 Jass Singh 82 3494 161 22 8 121 295 55.46 180.94 1898
2 Syed Jaffry 184 7046 135 55 11 179 506 67.75 176.72 1687
3 Nidhan Singh 64 2092 202 11 5 59 145 48.65 163.95 1584
4 Nathan Vince 37 2001 145 16 4 139 127 64.55 219.41 1496
5 Harry Amrinder 21 963 104 8 2 30 86 80.25 192.6 1426
6 Malkeet Singh 62 1783 143 9 4 88 100 46.92 156.68 1316
7 Swapnil Kalra 45 1975 104 17 2 10 155 56.43 138.5 1285
8 Saurav Khullar 82 2186 152 11 2 89 140 33.63 167.77 1210
9 Rishi Singh 81 2717 106 19 1 64 159 56.6 144.21 1180
10 Manjeet Singh 85 1883 146 11 2 82 131 32.47 167.83 1141
11 Sohail Lone 159 5726 160 33 9 285 402 42.73 181.89 1100
12 Gauravdeep Singh 36 1065 125 4 2 27 63 48.41 157.31 1085
13 Ahsan Jalil 119 4292 137 32 5 166 322 48.77 162.95 1059
14 Usman Sarwar 190 6671 133 50 4 323 352 42.49 159.98 1052
15 Gurpreet Mann 36 963 102 6 1 16 47 40.13 145.91 1044
16 Sohail Akbar 162 4031 134 23 3 211 259 31.74 164.8 1031
17 Kartavya Narwan 34 1169 130 6 1 56 103 41.75 181.52 1025
18 Adil Jadoon 75 3072 133 24 4 68 221 56.89 154.84 1006
19 Love Preet Singh 37 1063 102 7 1 56 61 39.37 168.46 997
20 Shammi Sharma 34 1230 124 7 2 67 58 53.48 170.6 952
21 Jibran Habib 85 2147 104 11 1 33 157 31.57 128.64 947
22 Dev Dahiya 45 1647 120 11 1 25 82 49.91 124.58 945
23 Satinder Pal Singh 32 698 125 2 1 34 63 38.78 192.29 926
24 Vijay Kulharia 41 1218 135 8 1 62 63 35.82 159.84 925
25 Taran Preet 141 3993 129 23 3 99 254 35.65 140.85 902
26 Satvinder Singh 82 2543 128 24 1 66 179 35.32 151.1 895
27 Maninder Singh 13 604 108 4 1 24 57 50.33 183.59 879
28 Vivek Verma 165 3858 108 23 4 53 278 33.55 136.66 876
29 Harmanjit Singh Bhullar 40 1495 128 14 1 34 116 48.23 164.47 851
30 Tarun Sharma 80 1592 91 11 0 43 92 28.43 139.4 833
31 Hardeep Singh 31 688 104 3 1 24 44 31.27 148.28 832
32 Amir Khan 169 4444 130 22 6 205 227 33.92 166.63 815
33 Lakshay Gaba 20 661 87 5 0 2 52 47.21 125.43 795
34 Zohaib Amjad 37 1002 140 5 1 29 74 31.31 148.44 782
35 Ricky Singh 138 4300 133 21 7 260 261 36.75 190.1 778
36 Lovedeep Singh 111 2927 101 19 1 17 161 36.59 125.68 762
37 Henry Rudra 85 2182 121 11 2 36 180 33.06 148.03 757
38 Parampreet Singh 31 985 98 7 0 26 51 49.25 140.31 757
39 Muhammad Fahim 229 6026 156 42 4 260 372 37.43 159.21 724
40 Garv Luthira 32 883 89 7 0 8 56 35.32 125.6 718
41 Goldy Virk 55 2005 133 12 2 98 116 40.92 169.77 713
42 Rajdeep Singh 24 565 73 5 0 5 36 37.67 134.52 710
43 Manish Gupta 87 1807 103 10 1 11 130 31.7 137.52 703
44 Usama Ellahi 126 2652 129 16 1 80 152 44.95 146.36 688
45 Sukhbir Singh Sandhu 78 1099 82 7 0 34 55 33.3 149.32 686
46 Charankamal Singh 145 3580 100 22 0 149 212 38.91 156.61 672
47 Sandeep Boparai 14 499 98 6 0 11 34 35.64 152.6 671
48 Scott Watson 39 1146 102 3 1 19 68 33.71 122.04 649
49 Sheraz Shah 259 6610 145 42 7 322 388 38.65 163.29 630
50 Sumit Grover 171 3436 114 15 1 58 247 26.64 137.22 621
51 Lovejeet Singh 29 760 112 3 2 18 70 28.15 161.7 618
52 Amjad Baig 88 2331 115 20 1 35 153 42.38 144.87 610
53 Harideep Singh 21 522 69 5 0 13 31 26.1 142.62 600
54 Sunny Jatinder 14 400 74 3 0 4 43 44.44 173.16 569
55 Karan Shoor 29 576 93 3 0 10 41 28.8 145.45 561
56 Surinder Siddhu 96 1271 74 5 0 15 78 20.84 109.1 555
57 Harjinder Singh 21 419 92 3 0 5 33 34.92 148.06 555
58 Ahsan Haseeb 10 357 107 1 1 24 29 39.67 223.13 554
59 James Milligan 31 853 96 6 0 17 79 35.54 127.31 553
60 Gaurav Malik 198 4610 104 30 2 56 321 38.42 132.4 517
61 Talha Sohail 21 403 67 2 0 8 29 40.3 138.01 514
62 Irfan Yousaf 204 3772 109 13 3 180 194 27.94 158.89 502
63 Honey Singla 45 982 82 6 0 6 66 28.88 123.21 494
64 Ali Qasim 39 641 56 2 0 7 32 37.71 117.83 490
65 Bilal Mahmood 239 2881 116 10 1 40 154 28.25 129.77 482
66 Afzaal Anjum 240 4108 110 16 3 200 209 28.93 156.5 480
67 Yarav Panesar 10 417 72 4 0 0 17 59.57 117.13 478
68 Aziz Ahmad 26 448 68 1 0 15 31 22.4 141.32 470
69 Prabjot Singh Gill 53 564 77 2 0 9 32 20.89 132.39 459
70 Gagandeep Sidhu 18 343 54 2 0 14 15 34.3 147.21 453
71 Rajvinder Singh Sidhu 79 606 52 1 0 18 37 20.9 135.27 450
72 Harish Sehgal 110 1694 79 5 0 43 79 26.47 123.83 443
73 Nazeer Iqbal 50 567 73 4 0 2 25 21 103.85 440
74 Jaspreet Gidda 218 3843 100 14 1 100 274 24.02 149.59 438
75 Harman Singh 98 1235 118 0 2 25 85 30.88 140.5 436
76 Saurabh Khurana 9 313 109 1 1 3 37 62.6 163.02 434
77 Navdeep Singh 110 2557 109 17 2 43 130 33.64 128.49 422
78 Zeeshan Butt 10 276 89 2 0 16 19 30.67 197.14 412
79 Sameer Jaswal 45 498 67 1 0 4 30 26.21 122.06 404
80 Manprit Singh Rathor 44 543 82 3 0 7 33 28.58 131.8 400
81 Vaibhav Aghicha 20 356 60 3 0 4 18 22.25 110.56 390
82 Karan Veer 68 623 67 2 0 2 31 28.32 113.48 381
83 Sahib Singh 27 337 46 0 0 7 14 28.08 128.14 368
84 Sudhanshu Vachaspati 220 2433 85 7 0 6 115 25.61 109.99 360
85 Rupender Jangra 14 268 70 1 0 6 18 29.78 149.72 357
86 Sumit Garg 36 484 56 2 0 10 29 15.61 120.4 352
87 Ankur Mittal 16 325 55 2 0 0 19 29.55 106.21 344
88 Hussain Tasleem 7 249 93 3 0 12 11 83 158.6 341
89 Sumeet Panesar 38 661 65 3 0 17 49 27.54 147.87 332
90 Arsh Deep Mehrok 39 427 40 0 0 1 25 21.35 119.61 314
91 Gagan Sra 58 477 66 1 0 9 26 22.71 121.99 311
92 Sambhav Shrivastav 50 539 56 1 0 5 34 19.25 116.92 306
93 Manan Arora 21 227 47 0 0 6 17 20.64 145.51 298
94 Shrey Kalra 55 592 51 1 0 3 31 26.91 113.63 293
95 Gurkirat Singh 19 297 69 1 0 3 21 16.5 98.34 292
96 Sonu Azad 26 233 64 1 0 2 12 16.64 130.9 291
97 Karan Satwal 9 220 79 3 0 2 13 44 141.03 284
98 Manjinder Singh 72 466 54 1 0 10 23 17.92 126.63 268
99 Bhupinder Singh 7 209 70 1 0 4 20 29.86 135.71 264
100 Sandeep Singh 115 1062 51 1 0 1 43 20.82 97.79 254
101 Ravinder Chahal 53 965 76 6 0 6 53 24.74 124.2 247
102 Love Randhawa 10 188 82 1 0 7 13 23.5 144.62 246
103 Razi ullah 4 168 86 2 0 8 11 56 184.62 245
104 Arslan Ahmad 38 218 36 0 0 4 9 19.82 111.79 242
105 Oliver Brotherson 11 199 63 1 0 0 12 24.88 125.16 239
106 Ali Akbar 12 192 59 2 0 3 12 19.2 124.68 230
107 Iain Brotherson 28 200 63 1 0 2 8 28.57 129.03 229
108 Bharath Kinger 5 168 59 2 0 10 4 56 157.01 229
109 Nakul Agarwal 21 232 35 0 0 0 7 25.78 97.89 227
110 Maninder Chana 37 247 42 0 0 0 9 16.47 95.74 218
111 Gurpinder Singh Ghuman 5 155 58 1 0 3 11 77.5 151.96 208
112 Taimoor Khan 18 173 33 0 0 1 16 24.71 123.57 206
113 Ranjit Kataria 16 171 55 1 0 0 9 17.1 111.04 188
114 Mandeep Bhandari 46 301 36 0 0 0 18 13.68 93.77 178
115 Jagdeep Sandhu 56 163 23 0 0 2 6 23.29 108.67 176
116 Manninder Singh 10 145 46 0 0 2 10 29 127.19 176
117 Rahul Balhara 8 137 52 1 0 2 8 27.4 128.04 167
118 Karan Preet 4 138 51 1 0 1 11 34.5 120 161
119 Vishavjeet Singh 3 106 50 1 0 7 8 35.33 207.84 161
120 Neil Poria 6 128 70 1 0 0 9 25.6 128 156
121 Gurlal Singh 11 137 71 1 0 3 6 17.13 113.22 153
122 Srinivas Kantipudi 77 502 51 1 0 1 9 14.76 78.93 151
123 Dev Singh 6 96 39 0 0 3 7 32 147.69 127
124 JasKarann Singh 1 84 84 1 0 1 11 INF 204.88 127
125 Gagan Virk 8 107 53 1 0 1 4 17.83 120.22 125
126 Tajinder Taj 4 87 68 1 0 4 7 43.5 161.11 120
127 Sukhdeep Sidhu 2 80 80 1 0 4 7 80 200 120
128 Harmun Singh 14 103 21 0 0 1 4 17.17 111.96 114
129 Gary Singh 8 106 54 1 0 1 7 13.25 102.91 109
130 Muhammad Danial 7 88 61 1 0 4 4 17.6 129.41 108
131 Avtar Singh Tiwana 22 112 21 0 0 1 4 11.2 89.6 99
132 Asim Ali 73 250 24 0 0 2 14 8.62 79.37 97
133 Nishan Sinngh 16 101 26 0 0 0 0 14.43 90.99 91
134 Dilbagh Singh 3 64 34 0 0 4 3 21.33 164.1 89
135 ArshDeep Singh 4 61 30 0 0 2 5 20.33 152.5 82
136 Gurdeep Sandhu 16 94 18 0 0 1 5 9.4 87.85 81
137 Viaan Kaura 5 73 35 0 0 0 6 36.5 97.33 71
138 Surender Nagar 10 68 25 0 0 0 4 11.33 101.49 69
139 Love Khullar 27 100 22 0 0 0 5 9.09 75.76 68
140 Sehaj Singh 7 89 28 0 0 0 5 12.71 80.18 67
141 Akshay Mahajan 24 73 15 0 0 0 1 18.25 92.41 67
142 Inderdeep Singh 6 51 48 0 0 0 4 25.5 137.84 65
143 Jaskirat Singh 16 79 25 0 0 0 2 9.88 78.22 57
144 Akash Khajuria 1 40 40 0 0 0 4 INF 173.91 57
145 Rohallah Haidari 2 47 40 0 0 0 3 23.5 117.5 54
146 Sandeep Kaushik 2 38 38 0 0 0 2 38 122.58 45
147 Waaiz Afzaal 7 41 36 0 0 0 6 41 107.89 44
148 Vicky Virk 4 32 16 0 0 0 3 32 110.34 35
149 Jaskaran Saini 1 32 32 0 0 0 1 INF 106.67 34
150 Muhammad Haroon 1 23 23 0 0 1 2 INF 153.33 31
151 Sumit Pal Singh 2 22 15 0 0 0 1 22 137.5 28
152 Mubashir Khan 14 24 11 0 0 0 0 8 96 23
153 Dhruv Bansal 6 22 9 0 0 0 0 7.33 81.48 17
154 Sewak Singh 4 16 9 0 0 0 1 16 106.67 17
155 Hassan Siddique 5 22 9 0 0 0 1 5.5 75.86 15
156 Hadi Baig 6 17 17 0 0 0 0 17 85 14
157 Loveprit Singh 1 9 9 0 0 0 1 INF 180 13
158 Kedar Gaikwad 2 17 17 0 0 0 0 17 73.91 11
159 Haroon Haroon 1 11 11 0 0 0 1 11 100 11
160 Bilal Bilal 1 11 11 0 0 0 0 11 100 11
161 Abhi Sharma 1 8 8 0 0 0 0 INF 160 11
162 Sunir Sunir 1 8 8 0 0 0 1 INF 133.33 10
163 Deepak Poria 13 23 7 0 0 0 1 11.5 62.16 9
164 Ranjit Singh 3 19 11 0 0 0 2 6.33 63.33 8
165 Akas Patel 1 7 7 0 0 0 1 7 116.67 8
166 Vijeth Jagarlamudi 3 15 11 0 0 0 0 7.5 65.22 7
167 Shardul Salaria 2 10 10 0 0 0 0 5 71.43 6
168 Pawan Sharma 1 7 7 0 0 0 0 7 87.5 6
169 Sukdip S 2 11 11 0 0 0 0 11 64.71 5
170 Faisal Shah 5 6 6 0 0 0 0 6 85.71 5
171 Vishabh Singh 1 5 5 0 0 0 0 5 83.33 4
172 Gagan Rana 2 4 4 0 0 0 1 2 80 3
173 Harsh Kumar 1 2 2 0 0 0 0 INF 100 2
174 Zandeep Singh 12 28 10 0 0 0 2 4 50.91 1
175 Bilal Shaikh 2 6 6 0 0 0 0 INF 54.55 1
176 Usman Safdar 8 2 2 0 0 0 0 INF 66.67 1
177 Preetpal Singh 1 1 1 0 0 0 0 INF 100 1
178 Savraj Bal 1 0 0 0 0 0 0 NAN NAN 0
179 Krishna Joshi 2 0 0 0 0 0 0 0 NAN 0
180 Usman Usman 1 0 0 0 0 0 0 NAN NAN 0
181 Paras Kaushal 1 0 0 0 0 0 0 NAN NAN 0
182 Jasjot Singh 1 0 0 0 0 0 0 0 0 -1
183 Muhammad Fawad 1 0 0 0 0 0 0 NAN 0 -1
184 Vansh Verma 1 0 0 0 0 0 0 NAN 0 -1
185 Nitin Nitin 2 1 1 0 0 0 0 1 25 -2
186 Ali Mouazam 1 1 1 0 0 0 0 1 20 -3
187 Stuart Hook 32 1954 191 8 8 137 105 75.15 213.09 2021
188 Maaz ur Rahman 73 2767 163 15 6 125 142 54.25 170.49 1918
189 Atheeq Inham 35 1782 119 14 3 73 94 68.54 162.44 1891
190 Shehan de Silva 32 1903 197 11 5 77 132 86.5 182.63 1598
191 Vishav Thakur 73 3132 127 21 4 103 216 63.92 156.52 1464
192 Scott Murn 50 2690 133 20 4 67 217 99.63 158.33 1430
193 Jamie Anderson 22 1027 136 6 2 70 52 64.19 210.45 1409
194 Pantho Ahmad 35 1424 115 11 2 18 72 52.74 131 1387
195 Gagandeep Singh 120 4554 169 37 5 192 309 59.14 171.4 1384
196 Paras Sachdeva 41 1964 152 10 6 106 119 65.47 188.66 1328
197 Pushkar Kapoor 51 1440 117 8 2 67 91 34.29 178 1318
198 Faiq Siddique 108 3369 107 24 2 166 199 44.33 166.12 1316
199 Faisal Hussainy 35 1475 128 14 1 31 119 54.63 159.98 1312
200 Karan Bhardwaj 68 2758 136 20 3 52 209 55.16 152.38 1270
201 Sunny Singh 35 1515 123 8 5 84 99 65.87 196.75 1264
202 Maximillian Konrad 16 885 108 6 2 31 51 68.08 167.61 1242
203 Fahad Khan 65 2636 136 16 4 90 228 53.8 175.85 1238
204 Arif Ullah 18 832 145 5 1 36 63 75.64 181.66 1206
205 Michael Pasqualone 29 1177 110 4 3 24 84 58.85 141.81 1205
206 Eric Kerrison 48 1582 138 7 2 30 137 35.95 140.75 1202
207 Saurabh Poonia 24 979 108 8 1 18 79 51.53 160.49 1196
208 Harinder Singh 24 888 154 6 1 29 52 49.33 160.87 1178
209 John Gladwin 13 782 139 6 1 45 43 111.71 191.2 1155
210 Hamid Mehmood 94 2420 113 19 2 87 163 41.72 172.36 1149
211 Moeen Cheema 28 1036 94 10 0 27 68 49.33 156.97 1147
212 Navkaran Malhotra 25 1107 167 7 2 31 111 55.35 183.58 1142
213 Faraz Hafiz 47 1801 135 14 3 90 133 48.68 186.83 1127
214 Karminder Pawar 45 1742 111 15 3 80 98 62.21 165.43 1119
215 Lovepreet Sohi 30 1012 152 7 1 36 63 56.22 183.67 1118
216 Aravind Madeneni 52 1718 129 12 1 46 119 49.09 135.7 1113
217 Amrit pal SINGH 19 754 136 3 1 30 61 58 190.4 1112
218 Tariq Khan 26 1009 106 7 2 41 69 56.06 152.88 1106
219 Sachin Sharma 72 2624 132 19 3 122 148 51.45 169.29 1091
220 Kasun Jayasekara 51 1442 120 6 3 20 85 38.97 133.15 1087
221 Sreevathsa Pallerla 24 844 105 4 2 16 48 46.89 145.52 1071
222 Farhan Qureshi 51 1313 105 8 1 14 70 35.49 129.49 1066
223 Janaka Balasooriya 100 3749 163 25 6 78 235 42.6 151.78 1053
224 Omer Farooq 21 812 115 7 1 37 59 40.6 164.71 1051
225 Balinder Singh 41 2134 141 16 4 53 145 92.78 155.77 1050
226 Shashank Ramakrishna 16 719 126 6 1 30 49 55.31 183.42 1046
227 Eknoor Deo 15 745 148 5 2 16 61 93.13 165.56 1040
228 Pankaj Ladda 102 3349 106 25 2 72 258 42.39 145.48 1039
229 Naga HK Kaja 47 1697 111 14 1 35 109 45.86 140.36 1027
230 Naresh Nelaturi 62 2040 107 19 1 97 114 46.36 161.78 1022
231 Ashish Devkota 45 1339 155 7 2 79 89 33.48 186.23 1021
232 Zeeshan Haider 145 4691 160 26 8 112 394 37.83 153.4 1016
233 Leon Yogaraj 16 735 95 8 0 14 51 61.25 154.09 993
234 Shubham Chaudhary 45 1980 150 9 6 91 140 52.11 189.11 990
235 Alex Taylor 34 1131 133 4 3 54 62 41.89 183.31 989
236 John Murphy 37 1079 128 6 2 69 62 32.7 160.8 989
237 Amit Sharma 62 2457 140 16 3 54 198 53.41 168.06 970
238 Shahab Jafri 17 693 136 6 1 3 63 49.5 161.54 957
239 Anjum Abbasi 125 3157 118 18 2 148 189 30.65 168.1 948
240 Rajveer Podduturi 42 1540 147 11 3 20 155 40.53 165.95 947
241 Ahmad Shalan 75 2810 120 17 4 62 189 43.91 143.73 943
242 Ari Hoque 34 979 86 7 0 5 77 51.53 138.67 942
243 Muhammad Bilal 110 2794 96 21 0 119 170 34.07 153.18 937
244 Luwis Anthony 22 709 110 5 1 6 40 50.64 147.1 936
245 Karun Sehgal 13 714 89 9 0 3 46 119 143.37 930
246 Indika L Kumara 46 845 64 6 0 27 57 32.5 166.67 921
247 Nimesh Gunasekere 81 2515 125 16 2 24 120 38.69 128.51 916
248 Malik Prasad 13 658 139 2 3 14 54 59.82 164.5 916
249 Joe Zuzek 24 833 79 8 0 1 45 64.08 121.61 899
250 Lucas James 12 629 150 3 2 29 36 78.63 174.72 898
251 Jaspal Singh 61 1502 107 8 1 28 104 37.55 143.18 897
252 Mansoor Ali 41 1139 79 10 0 17 92 30.78 134.32 897
253 Toby Brenton 12 627 127 3 3 12 50 62.7 175.14 896
254 Rony Sood 93 3490 201 18 9 108 255 56.29 173.55 895
255 Shalok Sachdeva 94 2327 89 16 0 11 152 38.15 130.66 895
256 Zaheer Khan 23 671 100 6 1 22 47 41.94 151.81 885
257 Farman Khan 44 733 100 3 1 25 53 25.28 149.9 883
258 Johnno Miller 11 611 121 3 2 18 48 67.89 178.65 880
259 Himanshu Topal 41 1471 128 3 4 55 99 40.86 148.89 873
260 Asif Ali 15 676 108 5 2 8 62 45.07 140.54 871
261 Farrukh Saleem 19 651 65 4 0 10 53 46.5 151.04 871
262 Abhishek Burra 26 728 89 6 0 26 60 30.33 144.44 865
263 Niven Turnar 59 1670 92 13 0 17 129 47.71 141.17 863
264 Keyur Patel 20 643 81 3 0 4 43 53.58 143.85 839
265 Farhan Ali 97 3357 108 23 3 111 211 48.65 146.08 828
266 Praneeth de Silva 26 599 156 1 1 35 36 31.53 193.85 826
267 Ajitpal Singh 148 2601 117 8 2 41 207 26.01 136.46 825
268 Danish Rashid 56 1288 96 9 0 45 90 26.83 147.71 822
269 Vikranth Nayak 63 1254 84 7 0 25 79 33 138.11 822
270 Zeeshan Iqbal 60 2218 133 14 3 54 182 56.87 162.61 821
271 Rupinder Singh 42 1233 101 10 1 61 65 49.32 173.17 820
272 Salman Khan 30 646 85 3 0 22 33 49.69 148.17 813
273 Prashant Sharma 26 767 90 4 0 10 59 33.35 146.65 809
274 Ali Faisal 19 579 81 4 0 19 30 41.36 164.96 807
275 Farooq Ahmed 29 897 95 8 0 3 76 37.38 127.41 803
276 Steve Weerawarnakula 63 1635 87 12 0 39 121 43.03 162.85 799
277 Saqib Hussain 34 699 74 5 0 40 36 38.83 171.32 798
278 Div Randev 19 683 93 6 0 8 42 52.54 120.04 797
279 Brad Falkenberg 14 527 162 2 1 30 42 37.64 201.15 792
280 Preet Kanwal 49 1315 100 9 2 46 74 45.34 156.36 789
281 Walid Khalidi 14 538 110 4 1 29 27 48.91 182.99 782
282 Mandeeep Singh 17 531 78 6 0 18 39 59 188.97 781
283 Hamza Bilal 130 3820 140 26 4 113 239 32.65 153.11 780
284 Adeel Qureshi 65 1815 82 11 0 21 138 35.59 142.35 780
285 Fahad Rizvi 31 952 129 3 3 33 66 41.39 161.63 780
286 Brendon Bishop 38 793 85 7 0 20 65 26.43 153.38 778
287 Vikrant Arora 46 1009 76 8 0 19 61 24.02 135.25 773
288 Rahul Chawla 70 1406 101 7 1 26 89 27.04 119.66 772
289 Mohammad Rizwanul Ivan 46 1337 89 9 0 32 94 43.13 152.97 772
290 Adil Asghar 46 1051 66 5 0 25 68 45.7 138.29 770
291 Ashwin Karad 24 634 83 5 0 11 43 37.29 139.04 770
292 Chris Peiris 19 628 72 5 0 9 27 41.87 128.43 767
293 Anu Edirisooriya 35 1250 118 10 1 54 71 52.08 155.28 754
294 Gagan Reddy 20 609 79 5 0 13 23 33.83 129.03 746
295 Jaspreet Singh 37 853 68 3 0 18 74 30.46 152.87 743
296 Jay Poria 8 483 146 4 1 25 40 80.5 209.09 735
297 Jit Gill 32 615 70 4 0 21 39 34.17 161.84 730
298 Harry Choudhary 12 508 126 3 1 17 25 46.18 176.39 728
299 Andy Malhotra 35 816 73 5 0 6 50 35.48 124.2 724
300 Dumindu Weerasinghe 46 905 89 5 0 12 54 31.21 140.97 719
301 Akeel Inham 6 490 164 5 1 18 35 163.33 186.31 717
302 Amrit Singh 22 595 91 4 0 9 35 37.19 129.91 716
303 Nitin Dua 47 950 87 4 0 36 53 28.79 156.77 713
304 Deelaka Herath 13 554 82 6 0 11 39 46.17 137.81 706
305 Aryan Mandhan 18 533 68 1 0 7 37 35.53 148.06 706
306 Nirmal Singh 6 445 130 0 3 26 35 148.33 241.85 706
307 Arun Ranganathan 59 1668 95 10 0 61 133 37.07 168.48 704
308 Waqas Qureshi 24 796 84 8 0 24 49 49.75 127.77 697
309 Tommy Randall 34 820 87 5 0 1 39 43.16 125.96 693
310 Salil Malik 149 3961 122 22 3 118 324 35.68 155.39 692
311 Umair Qureshi 36 1157 82 10 0 18 65 39.9 143.37 691
312 Gowri Shankar 23 544 66 4 0 24 32 32 163.36 685
313 Haresh Pinnaduwa 21 560 72 3 0 4 34 32.94 127.85 682
314 Vedant Gupta 72 1236 100 7 1 11 56 30.15 114.98 674
315 Dinesh Yoganantham 39 901 80 5 0 9 73 26.5 148.93 673
316 Lalantha Fernando 25 574 91 4 0 6 40 41 123.71 671
317 Kunwarbir Dhillon 22 571 73 4 0 2 38 31.72 138.26 671
318 Sarmad Rasheed 20 462 83 3 0 29 9 28.88 179.77 667
319 Adnan Amjid 107 2278 114 12 1 125 143 32.08 181.95 666
320 Sidu Macal 68 1830 105 13 1 29 135 45.75 142.08 665
321 Chaitanya Maroju 32 868 94 6 0 42 50 31 155.56 664
322 Gurjeev Singh 39 578 78 2 0 19 29 28.9 133.49 664
323 Khurram Shehzad 36 691 108 3 1 35 43 25.59 173.62 659
324 Wajeeh ul Hassan 46 1316 91 10 0 18 96 35.57 135.53 653
325 Faisal Abbas 37 977 155 8 1 25 62 37.58 155.08 652
326 Asif Syed 25 664 80 4 0 11 46 36.89 117.31 652
327 Anas Khan 69 1579 114 10 2 81 77 30.37 147.71 650
328 Karan Brar 20 504 84 3 0 12 38 29.65 138.84 645
329 James Doepel 13 485 111 2 1 9 34 53.89 148.32 643
330 Gehan Wadigasinghe 35 699 89 3 0 16 62 26.88 142.65 642
331 Johan Swanepoel 28 643 95 2 0 15 34 25.72 129.64 642
332 Faraz Jafri 15 491 108 2 1 9 29 37.77 143.15 639
333 Dave Robson 18 439 73 4 0 14 39 39.91 183.68 639
334 Divish Slal 14 451 149 1 1 29 26 41 169.55 636
335 Troy Boorn-Scott 53 1224 79 7 0 8 55 31.38 117.02 633
336 Kiran Singam 71 1347 88 4 0 12 105 22.08 112.72 631
337 Harnoor Dhillon 19 499 56 4 0 5 36 33.27 135.23 629
338 John Thornell 23 519 76 1 0 18 33 34.6 143.37 628
339 Roshan Ram Dayal 22 509 82 3 0 13 23 31.81 130.51 628
340 Jack Adriaanse 62 1528 87 9 0 3 61 34.73 103.45 626
341 Lovejit Sandhu 67 772 62 2 0 15 47 24.9 147.05 626
342 Navleen Malhotra 29 640 70 3 0 12 60 23.7 141.91 624
343 Chanaka Wijesena 58 1158 65 6 0 1 69 26.32 124.92 620
344 Harish Samineni 36 664 73 4 0 18 41 25.54 142.18 619
345 Deepak Dhungana 31 580 82 4 0 12 33 25.22 128.89 617
346 Naresh Kumar 37 773 76 5 0 10 52 38.65 133.28 616
347 Tejinder Dhillon 28 526 84 3 0 13 27 23.91 133.84 616
348 Punerdeep Singh 24 453 65 5 0 9 35 30.2 156.21 616
349 Dinusha Bandara 32 716 69 4 0 8 47 28.64 131.14 613
350 Yoosha Khader 22 540 64 4 0 11 38 27 140.99 613
351 Vishal Bhangalia 21 590 77 4 0 1 36 39.33 107.08 611
352 Sagar Sangwan 29 529 61 3 0 0 29 37.79 118.34 610
353 Andy Craig 14 468 100 2 0 12 27 42.55 143.56 610
354 Imran Raja 151 3492 100 16 1 117 269 27.71 139.01 608
355 Taimur Rahman 49 838 101 4 1 19 66 39.9 139.9 608
356 Sandeep Chaudhary 22 466 73 2 0 11 34 29.13 141.64 603
357 Ivan DSouza 31 431 80 3 0 18 28 23.94 165.13 601
358 Vivian Thomas 13 417 94 3 0 13 38 34.75 175.95 597
359 Shaukat Ali 98 3168 152 19 3 89 202 38.63 142.9 594
360 Andrew Gooch 7 420 102 5 1 21 25 105 170.04 593
361 Marcus Divito 32 557 85 1 0 5 38 24.22 127.17 592
362 Naveed Mahar 18 472 78 2 0 8 36 36.31 143.03 590
363 Varun Saggar 76 1679 110 9 1 43 113 37.31 137.85 584
364 Imran Mahmood 143 4136 118 24 4 121 263 34.18 145.99 581
365 Danish Farooq 29 688 84 5 0 10 46 36.21 121.34 580
366 Sanjaya Kularathna 23 447 101 1 1 4 35 34.38 137.96 570
367 Gursimran Singh 25 624 79 3 0 17 42 26 124.55 567
368 Sai Durgamahanti 50 1189 79 8 0 6 62 31.29 125.69 562
369 Clay Bryan 32 724 112 5 1 20 44 31.48 136.35 562
370 Ashay Parulekar 28 478 82 3 0 2 34 39.83 138.15 562
371 Yadwinder Singh 99 1495 91 6 0 24 110 37.38 147.15 556
372 Irantha Rajapaksha 115 2819 94 20 0 72 220 29.36 151.64 554
373 Sachin Patel 26 584 81 5 0 12 35 25.39 121.41 553
374 Tom Gibbons 11 420 108 2 1 15 22 46.67 146.34 553
375 Prabhu Ankam 32 632 97 4 0 3 43 25.28 126.65 551
376 Kusal Wanigarathne 67 1591 93 10 0 13 84 35.36 132.92 548
377 Saif Ali Khan 18 441 69 2 0 10 32 31.5 132.04 548
378 Vishal Suresh 16 434 75 4 0 6 30 36.17 135.63 548
379 Haroon Khan 40 575 67 3 0 22 32 28.75 152.12 547
380 Rafay Abbas 47 837 107 5 1 7 37 20.93 107.58 545
381 Aqeel Jaffry 108 1670 74 7 0 46 114 27.83 150.04 542
382 Dominic Nadvillaveetil 21 378 66 3 0 21 20 29.08 176.64 542
383 Jehangir Ahmed 86 1854 120 11 2 70 109 33.11 170.4 538
384 Hirudith Hemachandra 15 394 89 3 0 9 32 32.83 157.6 538
