Players and teams ranking: Canberra Batting

Ranking Player Name Total Matches Total Runs Highest Runs 50's 100's 6's 4's Average S/R Points
1 Atheeq Inham 42 2440 157 16 6 105 133 76.25 170.63 2217
2 Nidhan Singh 72 2553 202 14 6 82 165 52.1 165.56 1812
3 Syed Jaffry 186 7131 135 56 11 185 510 68.57 177.04 1806
4 Nathan Vince 41 2192 145 16 5 150 143 62.63 220.52 1657
5 Jass Singh 91 3901 161 27 8 125 339 54.94 179.77 1583
6 Harry Amrinder 23 1101 104 10 2 37 97 91.75 196.26 1515
7 Pushkar Kapoor 56 1545 117 9 2 70 99 33.59 176.98 1322
8 Lovejeet Singh 41 1328 154 5 4 22 132 36.89 169.17 1198
9 Karminder Pawar 47 1892 111 15 4 90 108 65.24 168.78 1184
10 Sohail Lone 160 5803 160 34 9 289 407 43.31 182.2 1167
11 Malkeet Singh 64 1803 143 9 4 89 100 46.23 156.24 1126
12 Satvinder Singh 87 2740 128 26 1 70 197 35.58 151.46 1086
13 Johnno Miller 13 751 121 5 2 18 60 68.27 177.54 1079
14 Kartavya Narwan 35 1221 130 7 1 58 110 42.1 183.33 1077
15 Vikranth Nayak 69 1622 139 9 1 41 101 38.62 146.26 1075
16 Maninder Singh 15 727 118 4 2 29 65 55.92 190.31 1072
17 Saurav Khullar 84 2204 152 11 2 89 141 32.9 166.97 1058
18 Kasun Jayasekara 52 1445 120 6 3 20 85 38.03 132.57 1046
19 Zeeshan Haider 149 4769 160 26 8 112 402 37.85 153.39 1043
20 Harmanjit Singh Bhullar 45 1692 128 16 1 35 140 51.27 164.91 1030
21 Nimesh Gunasekere 83 2637 125 16 2 29 125 39.95 129.84 1021
22 Praneeth de Silva 29 736 156 1 2 45 42 35.05 193.68 1018
23 Luwis Anthony 25 824 110 7 1 8 45 54.93 146.88 998
24 Naresh Nelaturi 63 2045 107 19 1 97 115 45.44 161.66 978
25 Rishi Singh 87 2925 106 20 1 64 173 56.25 142.89 972
26 Adil Jadoon 76 3072 133 24 4 68 221 55.85 154.76 960
27 Goldy Virk 57 2161 133 14 2 107 124 42.37 171.37 941
28 Gurpreet Mann 47 1197 102 8 1 22 66 37.41 148.7 910
29 Henry Rudra 93 2406 121 13 2 41 199 32.96 147.43 903
30 Zohaib Amjad 44 1184 140 6 1 35 90 32 147.45 902
31 Rafay Abbas 52 1145 107 8 1 12 52 27.26 115.31 891
32 Vijay Kulharia 42 1235 135 8 1 62 63 35.29 157.93 890
33 Farhan Ali 99 3486 108 25 3 113 222 49.1 146.16 882
34 Niven Turnar 66 1800 92 14 0 17 141 45 140.63 881
35 Ali Qasim 46 988 100 5 0 20 58 42.96 132.97 876
36 Andy Craig 19 653 100 2 0 14 43 43.53 148.07 865
37 Joe Zuzek 27 897 79 8 0 1 48 56.06 120.89 860
38 Tarun Sharma 81 1647 91 12 0 45 94 28.89 139.1 851
39 Shammi Sharma 37 1286 124 7 2 71 60 51.44 171.47 850
40 Keyur Patel 21 655 81 3 0 4 43 50.38 141.47 847
41 Ricky Singh 139 4351 133 22 7 264 264 37.19 190.08 828
42 Manjeet Singh 95 2079 146 11 2 91 145 31.03 169.3 826
43 Amir Khan 173 4647 130 24 6 213 240 34.42 167.16 821
44 Sameera Prasad Kuruppu 17 598 131 4 1 13 44 49.83 155.32 811
45 Lakshay Gaba 21 664 87 5 0 2 52 44.27 125.05 786
46 Muhammad Fahim 231 6076 156 43 4 264 375 37.51 159.31 781
47 Garv Luthira 36 967 89 7 0 8 62 37.19 127.57 774
48 Lovedeep Singh 114 3039 101 20 1 17 165 36.61 125.06 756
49 Sumit Grover 178 3683 114 17 1 62 265 27.28 138.35 755
50 Rajdeep Singh 33 718 79 6 0 7 51 37.79 135.98 751
51 Parampreet Singh 34 1102 98 8 0 30 60 47.91 144.43 749
52 Vivek Verma 166 3867 108 23 4 53 279 33.34 136.74 746
53 Lovejit Sandhu 70 899 90 3 0 15 62 27.24 149.83 721
54 Sukhbir Singh Sandhu 81 1157 82 7 0 34 58 32.14 145.9 711
55 Karan Shoor 36 760 93 5 0 10 59 33.04 147 701
56 Chanaka Wijesena 61 1268 79 7 0 1 76 27.57 127.05 699
57 Prashant Bista 8 446 139 3 1 21 33 74.33 214.42 684
58 Honey Singla 53 1248 82 7 0 9 89 31.2 126.57 682
59 Harjinder Singh 32 575 92 4 0 5 38 28.75 141.28 671
60 Dumindu Weerasinghe 50 1010 89 5 0 14 58 30.61 142.86 670
61 Faisal Abbas 38 991 155 8 1 25 62 36.7 154.12 667
62 Andy Malhotra 38 832 73 5 0 6 51 32 123.44 662
63 Charankamal Singh 151 3725 100 23 0 150 225 38.8 155.99 647
64 Manish Gupta 89 1814 103 10 1 11 130 30.75 137.42 626
65 Clay Bryan 38 802 112 5 1 23 47 32.08 136.16 618
66 Rabiul Islam 23 493 80 4 0 6 41 25.95 139.66 613
67 Harideep Singh 23 545 69 5 0 14 31 24.77 141.56 602
68 Sanjaya Kularathna 24 471 101 1 1 5 37 36.23 138.53 602
69 Gaurav Malik 201 4690 104 31 2 56 325 38.13 132.19 586
70 Sai Durgamahanti 51 1229 79 8 0 7 65 31.51 127.23 580
71 Irantha Rajapaksha 118 2858 94 20 0 72 222 29.46 150.82 579
72 Jaspreet Gidda 219 3938 100 15 1 101 280 24.46 149.9 570
73 Hadi Noori 21 441 100 1 0 3 27 25.94 140.89 569
74 Troy Boorn-Scott 55 1292 79 7 0 9 56 31.51 117.45 561
75 Sachin Patel 27 589 81 5 0 12 35 24.54 120.45 533
76 Santosh Rapeti 107 2030 71 8 0 6 81 24.17 103.2 521
77 Usama Ellahi 132 2768 129 17 1 81 157 43.94 144.77 513
78 Amjad Baig 90 2377 115 20 1 35 155 41.7 144.41 498
79 Hasantha Wijesiriwardana 33 487 69 5 0 2 28 32.47 138.75 498
80 Amandeep Rakkar 14 381 97 2 0 8 25 31.75 144.32 498
81 Oliver Shepherd 23 485 68 5 0 2 28 34.64 119.16 495
82 Vikas Choudhary 26 417 68 1 0 2 34 27.8 124.48 493
83 Navdeep Singh 114 2669 109 18 2 43 139 34.22 128.26 490
84 Surinder Siddhu 101 1368 74 5 0 16 85 20.73 110.32 484
85 Prabhu Ankam 34 673 97 4 0 3 47 24.93 125.09 483
86 Bilal Mahmood 240 2881 116 10 1 40 154 28.25 129.77 482
87 Gagandeep Sidhu 19 353 54 2 0 14 15 32.09 145.27 463
88 Beau Gleeson 60 710 76 2 0 0 23 21.52 110.59 459
89 Jatinder Singh Lala 14 348 83 4 0 9 15 34.8 145 456
90 Vivek Siruvuri 46 898 64 5 0 3 36 22.45 106.65 455
91 Billie Baxter 13 392 79 3 0 2 12 39.2 113.95 440
92 Umer Saleem 18 347 91 1 0 7 13 21.69 127.57 422
93 Perakum Kumarasiri 39 432 78 1 0 2 14 18.78 114.59 417
94 Sanjay Bhatt 11 327 84 3 0 2 28 40.88 136.82 415
95 Sameer Jaswal 51 585 67 2 0 4 35 29.25 123.42 409
96 Manprit Singh Rathor 50 586 82 3 0 7 37 27.9 130.8 408
97 Prabjot Singh Gill 58 628 77 2 0 10 37 21.66 132.77 402
98 Shrey Kalra 68 790 51 2 0 5 38 27.24 117.56 385
99 Abhijit Trivedi 16 316 65 2 0 2 13 35.11 122.01 373
100 Ali Akbar 17 302 59 3 0 3 21 23.23 127.97 368
101 Thushara Jayasinghe 12 288 87 2 0 1 21 41.14 137.8 367
102 Aziz Ahmad 29 459 68 1 0 15 31 19.96 137.43 363
103 Gagan Singh 29 375 60 1 0 3 28 17.86 111.28 363
104 Jaswinder Bajwa 5 242 95 2 0 10 21 60.5 198.36 362
105 Milinda Senevirathna 74 776 64 1 0 13 58 16.87 131.3 358
106 Rupender Jangra 15 269 70 1 0 6 18 26.9 148.62 357
107 Rukshan Martinesz 21 294 41 0 0 3 15 24.5 126.72 356
108 Ankur Mittal 17 332 55 2 0 0 19 27.67 105.73 350
109 Manan Arora 26 262 47 0 0 7 21 20.15 148.02 347
110 Sukhvir Singh 14 244 67 1 0 7 18 30.5 168.28 343
111 Asif Serabi 19 264 35 0 0 5 17 20.31 137.5 336
112 Sahib Singh 36 379 46 0 0 7 16 29.15 124.26 334
113 Lodi Khan 8 256 64 1 0 0 13 36.57 141.44 331
114 Bhupinder Singh 10 245 70 1 0 5 24 24.5 133.88 307
115 Imadh Zakir 37 257 47 0 0 6 12 18.36 122.38 304
116 Adam Bye 43 418 58 1 0 8 14 20.9 112.06 303
117 Ravinder Chahal 60 1057 76 7 0 7 60 25.17 126.13 302
118 Manjinder Singh 77 498 54 1 0 10 23 18.44 124.5 299
119 Hariprasad Baddam 19 256 64 2 0 1 6 23.27 120.19 299
120 Gurkirat Singh 20 307 69 1 0 3 21 16.16 97.15 298
121 Vipul Biyani 23 313 70 1 0 13 15 17.39 140.36 295
122 Sukhvinder Mann 68 598 45 0 0 2 37 17.09 118.18 288
123 Sambhav Shrivastav 51 541 56 1 0 5 34 19.32 116.85 288
124 Bharath Kinger 8 204 59 2 0 12 6 51 164.52 284
125 Kamil Mohamed 36 367 60 1 0 0 20 20.39 90.39 281
126 Udith Waleboda 63 291 75 1 0 0 13 26.45 103.19 261
127 Ilyas Mohideen 29 245 45 0 0 2 13 13.61 112.9 261
128 Daminda Solanga 20 236 48 0 0 5 13 16.86 111.85 261
129 Steve Simpson 11 206 82 1 0 4 17 20.6 136.42 261
130 Sumit Garg 41 506 56 2 0 10 29 14.88 117.95 260
131 Sarat Bade 78 835 57 1 0 2 35 15.75 98.82 256
132 Rishab Arora 9 201 66 1 0 4 14 50.25 136.73 255
133 Darshpreet Singh 15 197 50 1 0 0 7 21.89 130.46 243
134 Sukhdeep Sidhu 5 173 80 2 0 6 15 43.25 167.96 243
135 Sidhu Haravtar 22 219 31 0 0 0 14 12.88 108.42 236
136 Sudhanshu Vachaspati 228 2559 85 7 0 6 124 26.11 111.12 232
137 Avadh Dave 78 586 60 1 0 2 27 18.31 96.86 227
138 Jagdeep Sandhu 62 231 41 0 0 3 9 25.67 115.5 227
139 Sandeep Singh 121 1099 51 1 0 1 45 20.35 98.57 225
140 Vishavjeet Singh 4 148 50 1 0 8 13 37 208.45 225
141 Arslan Ahmad 45 259 36 0 0 4 10 18.5 112.12 223
142 Casey de Silva 28 261 38 0 0 0 9 23.73 85.02 215
143 Deepak Murali 20 214 36 0 0 0 11 15.29 100.47 215
144 Ishara Senevirathne 15 193 52 1 0 0 12 21.44 112.21 214
145 Dev Singh 10 159 39 0 0 5 10 53 151.43 213
146 Gagan Sidhu 17 178 41 0 0 7 9 25.43 122.76 211
147 Gurpinder Singh Ghuman 6 155 58 1 0 3 11 77.5 151.96 208
148 Kavinda Hewage 41 367 63 1 0 2 17 19.32 113.27 206
149 Ankit Soni 15 205 34 0 0 0 8 14.64 94.04 192
150 Mandeep Bhandari 56 395 36 0 0 0 22 14.11 95.41 191
151 Ranjit Kataria 19 171 55 1 0 0 9 17.1 111.04 188
152 Karthik Akula 7 174 56 1 0 0 5 29 104.19 181
153 Pawan Garlapati 11 159 35 0 0 0 6 19.88 112.77 177
154 Simam Syed 11 154 38 0 0 1 13 30.8 117.56 177
155 Irfan Haider 9 128 84 1 0 5 8 32 162.03 177
156 Navreet Singh 9 172 77 1 0 2 11 24.57 101.78 175
157 Gurlal Singh 12 155 71 1 0 3 7 19.38 113.14 173
158 Avtar Singh Tiwana 27 167 28 0 0 4 8 11.93 102.45 171
159 Viswa Ravi 6 130 63 1 0 2 9 43.33 146.07 171
160 Saman Mahaarachchi 48 318 48 0 0 0 9 18.71 106.71 164
161 Nafis Hossain 11 166 33 0 0 1 4 16.6 97.65 162
162 Rajiv Khawas 15 158 42 0 0 0 5 17.56 101.94 161
163 Jnanes Saladi 44 232 34 0 0 0 6 12.21 80.84 150
164 Ben Lawson 7 117 41 0 0 3 6 58.5 137.65 149
165 Srinivas Kantipudi 79 502 51 1 0 1 9 14.76 78.93 148
166 Kumaran Vamathevan 11 121 31 0 0 1 9 24.2 126.04 146
167 Abhimanyu Gothwal 10 114 35 0 0 2 5 28.5 129.55 140
168 Irfan Khan 24 169 25 0 0 0 3 14.08 83.66 135
169 Vineel Madarapu 11 128 51 1 0 0 4 21.33 102.4 131
170 Gagan Virk 9 113 53 1 0 1 4 16.14 118.95 131
171 Rohullah Irfany 4 94 46 0 0 3 5 94 164.91 131
172 Harmun Singh 22 123 21 0 0 1 5 12.3 103.36 127
173 Nishan Sinngh 19 127 26 0 0 0 3 12.7 95.49 121
174 Nuwan Adikarinayaka 22 126 32 0 0 0 5 21 95.45 120
175 Samarbir Dhillon 3 91 77 1 0 0 5 45.5 146.77 120
176 Amit Pardeshi 3 93 46 0 0 3 3 31 134.78 117
177 Shenal Hewawasam 7 119 37 0 0 0 1 23.8 96.75 115
178 Khush Singh 5 99 66 1 0 0 4 24.75 115.12 112
179 Shane Mundie 41 136 31 0 0 2 2 17 85.53 109
180 Ashish Lamsal 1 72 72 1 0 4 3 72 189.47 106
181 Hadi Baig 11 99 38 0 0 1 4 19.8 106.45 105
182 Asim Ali 78 258 24 0 0 2 14 8.32 80.12 101
183 Yuvraj Dhillon 1 77 77 1 0 0 4 INF 135.09 97
184 Sumit Pal Singh 3 66 44 0 0 3 2 33 169.23 93
185 Curtis Roy 62 213 38 0 0 1 5 12.53 76.07 92
186 Mohsin Rasool 4 72 47 0 0 4 3 18 135.85 91
187 Sharan Singh 5 67 33 0 0 1 2 22.33 145.65 88
188 Shanaka Jayarathne 5 72 61 1 0 2 1 24 124.14 86
189 Nitesh Nepal 21 85 29 0 0 0 4 9.44 100 85
190 Viaan Kaura 11 83 35 0 0 0 6 20.75 97.65 81
191 Madie Dala 3 63 25 0 0 2 4 21 134.04 79
192 Khurram Hayat 22 78 19 0 0 0 4 15.6 97.5 76
193 Zafriq Ahmaz 7 61 19 0 0 1 4 12.2 119.61 71
194 Faraz Ali 3 56 56 1 0 0 2 56 136.59 71
195 Manpreet Randhawa 10 61 26 0 0 1 2 12.2 112.96 68
196 Less Harris 2 47 24 0 0 1 6 23.5 180.77 68
197 Pathum Rajanayaka 19 69 22 0 0 0 4 11.5 95.83 66
198 Muhammad Farhaan 4 52 47 0 0 0 5 13 136.84 66
199 Inderdeep Singh 7 53 48 0 0 0 4 17.67 123.26 63
200 Ishaan Kamili 8 63 25 0 0 0 3 9 95.45 60
201 Waaiz Afzaal 8 53 36 0 0 0 7 26.5 112.77 59
202 Vicky Virk 7 52 19 0 0 0 4 52 115.56 59
203 Sabbir Ahmad 6 51 29 0 0 1 4 10.2 118.6 59
204 Gurnaaz Singh 5 43 39 0 0 0 4 43 148.28 57
205 Rohallah Haidari 3 49 40 0 0 0 3 16.33 113.95 55
206 Md Abdur 4 51 46 0 0 1 4 17 106.25 54
207 Sharun Danarajula 6 67 24 0 0 0 2 13.4 79.76 50
208 Sewak Singh 7 38 22 0 0 1 4 19 146.15 50
209 Tej Vir 4 41 20 0 0 0 2 41 117.14 47
210 Sandeep Kaushik 3 38 38 0 0 0 2 38 122.58 45
211 Brad Smith 14 76 20 0 0 1 5 12.67 70.37 44
212 Charandeep Dhillon 3 40 38 0 0 0 0 40 111.11 44
213 Ryan Harris 1 27 27 0 0 1 4 INF 270 44
214 Anand Duraisamy 5 39 19 0 0 0 3 7.8 100 39
215 Kedar Gaikwad 5 43 20 0 0 0 1 14.33 87.76 37
216 Faizan Akbar 9 35 18 0 0 0 2 8.75 100 35
217 Fahad Salie 2 37 37 0 0 0 2 INF 90.24 33
218 Sanji Ranawaka 3 31 11 0 0 0 0 10.33 100 31
219 Danish Kumar 1 29 29 0 0 0 0 29 107.41 31
220 Beau Walker 4 28 19 0 0 0 2 14 112 31
221 Niranjan Gaikwad 12 53 12 0 0 0 1 7.57 69.74 30
222 Kranthi Kumar 1 29 29 0 0 0 0 29 103.57 30
223 Naveen karunanayake 3 31 24 0 0 0 1 15.5 91.18 28
224 Loveprit Singh 2 21 12 0 0 0 1 21 150 28
225 Ranbir Singh Dhillon 6 27 19 0 0 1 1 13.5 100 27
226 Raghu Katta 2 17 13 0 0 0 0 8.5 212.5 26
227 Ryan Myburgh 2 24 24 0 0 0 1 INF 104.35 25
228 Manoj Kumar Yerra 12 34 16 0 0 0 0 8.5 77.27 24
229 Ashane Fernando 3 24 23 0 0 0 0 24 92.31 22
230 Ajay Preet 1 27 27 0 0 0 0 27 81.82 21
231 Raghavendra Venkata 4 29 26 0 0 0 0 7.25 76.32 20
232 Sagar Shah 4 21 13 0 0 0 2 7 91.3 19
233 Nikesh Karki 3 19 16 0 0 0 0 19 100 19
234 Eran Rathnayake 13 40 22 0 0 0 2 6.67 63.49 17
235 Bishal Chhetry 4 27 13 0 0 0 1 6.75 71.05 16
236 Ilhaam Hameed 6 22 20 0 0 0 2 11 78.57 16
237 Rohan Weragoda 6 20 10 0 0 0 1 10 83.33 16
238 Osmond Udayanga 7 18 8 0 0 0 1 9 90 16
239 Puran Singh 4 16 8 0 0 0 1 5.33 100 16
240 Sulab KC 1 14 14 0 0 0 1 INF 116.67 16
241 Paras Kaushal 2 13 13 0 0 1 0 INF 130 16
242 Zohaib Younis 1 15 15 0 0 1 1 15 93.75 14
243 Jay Patel 3 17 13 0 0 0 0 5.67 73.91 11
244 Hasan Ahmad 4 10 9 0 0 0 0 INF 111.11 11
245 George Zouch 1 9 9 0 0 0 1 9 128.57 11
246 Udit Bindra 5 9 5 0 0 0 0 4.5 128.57 11
247 Ani Mahfuz 7 17 9 0 0 0 0 8.5 70.83 10
248 Shane Hodges 2 9 7 0 0 0 0 9 100 9
249 Rohitha Patabendige 1 8 8 0 0 0 0 8 100 8
250 Umesh Kodippili 2 6 6 0 0 0 0 INF 150 8
251 Datta Mummidi 5 23 12 0 0 0 0 5.75 58.97 7
252 Sadaath Chowdhury 2 13 7 0 0 0 0 6.5 68.42 7
253 Jagwinder Singh 10 9 6 0 0 0 0 4.5 81.82 7
254 Steve Brown 3 8 3 0 0 0 0 2.67 88.89 7
255 Ankur Ankur 2 8 8 0 0 0 0 8 88.89 7
256 Patabhi Sammata 1 6 6 0 0 0 0 INF 120 7
257 Isuru Ariyasingha 1 5 5 0 0 0 0 5 125 6
258 Praneet Galla 30 79 16 0 0 0 0 4.39 50 5
259 Hesham H 2 8 6 0 0 0 0 4 72.73 5
260 Davood Gulzari 4 6 6 0 0 0 0 6 75 4
261 Lashan Perera 10 3 2 0 0 0 0 INF 75 2
262 Usman Fiyyaz 1 2 2 0 0 0 0 2 100 2
263 Virender Sharma 6 6 3 0 0 0 0 6 54.55 1
264 Vivekananda Kota 1 5 5 0 0 0 0 5 55.56 1
265 Tameez Ghani 2 3 3 0 0 0 0 1.5 60 1
266 Lathira Silva 2 0 0 0 0 0 0 NAN NAN 0
267 Duptho Wangdi 2 0 0 0 0 0 0 NAN NAN 0
268 Ravi Teja Perala 1 0 0 0 0 0 0 NAN NAN 0
269 Moshiur Rahman 1 0 0 0 0 0 0 NAN NAN 0
270 Amila Supun Kumara 1 0 0 0 0 0 0 NAN NAN 0
271 Damitha Jayasekera 1 0 0 0 0 0 0 0 NAN 0
272 Sarindu Gamage 2 0 0 0 0 0 0 NAN NAN 0
273 Sanjay Chand 2 1 1 0 0 0 0 1 33.33 -1
274 Faizul Islam 2 1 1 0 0 0 0 1 33.33 -1
275 Abdul Baary 6 0 0 0 0 0 0 0 0 -1
276 Lucky Singh 1 0 0 0 0 0 0 0 0 -2
277 Nalaka Gunathilaka 1 0 0 0 0 0 0 0 0 -2
278 Rudra Gupta 5 3 2 0 0 0 0 3 33.33 -3
279 Yeshwi Vallabhaneni 1 0 0 0 0 0 0 0 0 -3
280 Sai Krishna Veldanda 4 2 1 0 0 0 0 0.67 25 -4
281 Rohith Ghodke 4 2 1 0 0 0 0 1 25 -4
282 Janam Shah 2 0 0 0 0 0 0 0 0 -9
283 Stuart Hook 32 1954 191 8 8 137 105 75.15 213.09 2021
284 Maaz ur Rahman 73 2767 163 15 6 125 142 54.25 170.49 1918
285 Shehan de Silva 32 1903 197 11 5 77 132 86.5 182.63 1598
286 Vishav Thakur 73 3132 127 21 4 103 216 63.92 156.52 1464
287 Scott Murn 50 2690 133 20 4 67 217 99.63 158.33 1430
288 Jamie Anderson 22 1027 136 6 2 70 52 64.19 210.45 1409
289 Pantho Ahmad 35 1424 115 11 2 18 72 52.74 131 1387
290 Gagandeep Singh 120 4554 169 37 5 192 309 59.14 171.4 1384
291 Paras Sachdeva 41 1964 152 10 6 106 119 65.47 188.66 1328
292 Faiq Siddique 108 3369 107 24 2 166 199 44.33 166.12 1316
293 Faisal Hussainy 35 1475 128 14 1 31 119 54.63 159.98 1312
294 Swapnil Kalra 45 1975 104 17 2 10 155 56.43 138.5 1285
295 Karan Bhardwaj 68 2758 136 20 3 52 209 55.16 152.38 1270
296 Sunny Singh 35 1515 123 8 5 84 99 65.87 196.75 1264
297 Maximillian Konrad 16 885 108 6 2 31 51 68.08 167.61 1242
298 Fahad Khan 65 2636 136 16 4 90 228 53.8 175.85 1238
299 Arif Ullah 18 832 145 5 1 36 63 75.64 181.66 1206
300 Michael Pasqualone 29 1177 110 4 3 24 84 58.85 141.81 1205
301 Eric Kerrison 48 1582 138 7 2 30 137 35.95 140.75 1202
302 Saurabh Poonia 24 979 108 8 1 18 79 51.53 160.49 1196
303 Harinder Singh 24 888 154 6 1 29 52 49.33 160.87 1178
304 John Gladwin 13 782 139 6 1 45 43 111.71 191.2 1155
305 Hamid Mehmood 94 2420 113 19 2 87 163 41.72 172.36 1149
306 Moeen Cheema 28 1036 94 10 0 27 68 49.33 156.97 1147
307 Navkaran Malhotra 25 1107 167 7 2 31 111 55.35 183.58 1142
308 Faraz Hafiz 47 1801 135 14 3 90 133 48.68 186.83 1127
309 Lovepreet Sohi 30 1012 152 7 1 36 63 56.22 183.67 1118
310 Aravind Madeneni 52 1718 129 12 1 46 119 49.09 135.7 1113
311 Amrit pal SINGH 19 754 136 3 1 30 61 58 190.4 1112
312 Tariq Khan 26 1009 106 7 2 41 69 56.06 152.88 1106
313 Sachin Sharma 72 2624 132 19 3 122 148 51.45 169.29 1091
314 Gauravdeep Singh 36 1065 125 4 2 27 63 48.41 157.31 1085
315 Sreevathsa Pallerla 24 844 105 4 2 16 48 46.89 145.52 1071
316 Farhan Qureshi 51 1313 105 8 1 14 70 35.49 129.49 1066
317 Ahsan Jalil 119 4292 137 32 5 166 322 48.77 162.95 1059
318 Janaka Balasooriya 100 3749 163 25 6 78 235 42.6 151.78 1053
319 Usman Sarwar 190 6671 133 50 4 323 352 42.49 159.98 1052
320 Omer Farooq 21 812 115 7 1 37 59 40.6 164.71 1051
321 Balinder Singh 41 2134 141 16 4 53 145 92.78 155.77 1050
322 Shashank Ramakrishna 16 719 126 6 1 30 49 55.31 183.42 1046
323 Eknoor Deo 15 745 148 5 2 16 61 93.13 165.56 1040
324 Pankaj Ladda 102 3349 106 25 2 72 258 42.39 145.48 1039
325 Sohail Akbar 162 4031 134 23 3 211 259 31.74 164.8 1031
326 Naga HK Kaja 47 1697 111 14 1 35 109 45.86 140.36 1027
327 Ashish Devkota 45 1339 155 7 2 79 89 33.48 186.23 1021
328 Love Preet Singh 37 1063 102 7 1 56 61 39.37 168.46 997
329 Leon Yogaraj 16 735 95 8 0 14 51 61.25 154.09 993
330 Shubham Chaudhary 45 1980 150 9 6 91 140 52.11 189.11 990
331 Alex Taylor 34 1131 133 4 3 54 62 41.89 183.31 989
332 John Murphy 37 1079 128 6 2 69 62 32.7 160.8 989
333 Amit Sharma 62 2457 140 16 3 54 198 53.41 168.06 970
334 Shahab Jafri 17 693 136 6 1 3 63 49.5 161.54 957
335 Anjum Abbasi 125 3157 118 18 2 148 189 30.65 168.1 948
336 Jibran Habib 85 2147 104 11 1 33 157 31.57 128.64 947
337 Rajveer Podduturi 42 1540 147 11 3 20 155 40.53 165.95 947
338 Dev Dahiya 45 1647 120 11 1 25 82 49.91 124.58 945
339 Ahmad Shalan 75 2810 120 17 4 62 189 43.91 143.73 943
340 Ari Hoque 34 979 86 7 0 5 77 51.53 138.67 942
341 Muhammad Bilal 110 2794 96 21 0 119 170 34.07 153.18 937
342 Karun Sehgal 13 714 89 9 0 3 46 119 143.37 930
343 Satinder Pal Singh 32 698 125 2 1 34 63 38.78 192.29 926
344 Indika L Kumara 46 845 64 6 0 27 57 32.5 166.67 921
345 Malik Prasad 13 658 139 2 3 14 54 59.82 164.5 916
346 Taran Preet 141 3993 129 23 3 99 254 35.65 140.85 902
347 Lucas James 12 629 150 3 2 29 36 78.63 174.72 898
348 Jaspal Singh 61 1502 107 8 1 28 104 37.55 143.18 897
349 Mansoor Ali 41 1139 79 10 0 17 92 30.78 134.32 897
350 Toby Brenton 12 627 127 3 3 12 50 62.7 175.14 896
351 Rony Sood 93 3490 201 18 9 108 255 56.29 173.55 895
352 Shalok Sachdeva 94 2327 89 16 0 11 152 38.15 130.66 895
353 Zaheer Khan 23 671 100 6 1 22 47 41.94 151.81 885
354 Farman Khan 44 733 100 3 1 25 53 25.28 149.9 883
355 Himanshu Topal 41 1471 128 3 4 55 99 40.86 148.89 873
356 Asif Ali 15 676 108 5 2 8 62 45.07 140.54 871
357 Farrukh Saleem 19 651 65 4 0 10 53 46.5 151.04 871
358 Abhishek Burra 26 728 89 6 0 26 60 30.33 144.44 865
359 Hardeep Singh 31 688 104 3 1 24 44 31.27 148.28 832
360 Ajitpal Singh 148 2601 117 8 2 41 207 26.01 136.46 825
361 Danish Rashid 56 1288 96 9 0 45 90 26.83 147.71 822
362 Zeeshan Iqbal 60 2218 133 14 3 54 182 56.87 162.61 821
363 Rupinder Singh 42 1233 101 10 1 61 65 49.32 173.17 820
364 Salman Khan 30 646 85 3 0 22 33 49.69 148.17 813
365 Prashant Sharma 26 767 90 4 0 10 59 33.35 146.65 809
366 Ali Faisal 19 579 81 4 0 19 30 41.36 164.96 807
367 Farooq Ahmed 29 897 95 8 0 3 76 37.38 127.41 803
368 Steve Weerawarnakula 63 1635 87 12 0 39 121 43.03 162.85 799
369 Saqib Hussain 34 699 74 5 0 40 36 38.83 171.32 798
370 Div Randev 19 683 93 6 0 8 42 52.54 120.04 797
371 Brad Falkenberg 14 527 162 2 1 30 42 37.64 201.15 792
372 Preet Kanwal 49 1315 100 9 2 46 74 45.34 156.36 789
373 Walid Khalidi 14 538 110 4 1 29 27 48.91 182.99 782
374 Mandeeep Singh 17 531 78 6 0 18 39 59 188.97 781
375 Hamza Bilal 130 3820 140 26 4 113 239 32.65 153.11 780
376 Adeel Qureshi 65 1815 82 11 0 21 138 35.59 142.35 780
377 Fahad Rizvi 31 952 129 3 3 33 66 41.39 161.63 780
378 Brendon Bishop 38 793 85 7 0 20 65 26.43 153.38 778
379 Vikrant Arora 46 1009 76 8 0 19 61 24.02 135.25 773
380 Rahul Chawla 70 1406 101 7 1 26 89 27.04 119.66 772
381 Mohammad Rizwanul Ivan 46 1337 89 9 0 32 94 43.13 152.97 772
382 Adil Asghar 46 1051 66 5 0 25 68 45.7 138.29 770
383 Ashwin Karad 24 634 83 5 0 11 43 37.29 139.04 770
384 Chris Peiris 19 628 72 5 0 9 27 41.87 128.43 767
385 Anu Edirisooriya 35 1250 118 10 1 54 71 52.08 155.28 754
386 Gagan Reddy 20 609 79 5 0 13 23 33.83 129.03 746
387 Jaspreet Singh 37 853 68 3 0 18 74 30.46 152.87 743
388 Jay Poria 8 483 146 4 1 25 40 80.5 209.09 735
